OTR Surrey Downs

665 Golden Grove Rd

On the Run

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 95 Premium 98 Premium Diesel
27 Oct 233.4c 250.9c 256.4c 286.4c
26 Oct 233.4c 250.9c 256.4c 286.4c
25 Oct 235.4c 252.9c 258.4c 286.4c
24 Oct 235.4c 252.9c 258.4c 286.4c
23 Oct 235.4c 252.9c 258.4c 286.4c
22 Oct 237.4c 254.9c 260.4c 286.4c
21 Oct 237.4c 254.9c 260.4c 286.4c
20 Oct 237.4c 254.9c 260.4c 286.4c
19 Oct 237.4c 254.9c 260.4c 286.4c
18 Oct 239.4c 256.9c 262.4c 286.4c
17 Oct 239.4c 256.9c 262.4c 286.4c
16 Oct 239.4c 256.9c 262.4c 286.4c
15 Oct 239.4c 256.9c 262.4c 286.4c
14 Oct 241.4c 258.9c 264.4c 286.4c
13 Oct 241.4c 258.9c 264.4c 286.4c
12 Oct 241.4c 258.9c 264.4c 286.4c
11 Oct 241.4c 258.9c 264.4c 286.4c
10 Oct 241.4c 258.9c 264.4c 286.4c
9 Oct 241.4c 258.9c 264.4c 286.4c
8 Oct 239.9c 257.4c 262.9c 287.9c
7 Oct 238.4c 255.9c 261.4c 287.9c
6 Oct 238.4c 255.9c 261.4c 287.9c
5 Oct 236.9c 254.4c 259.9c 287.9c
4 Oct 235.7c 253.2c 258.7c 289.9c
3 Oct 235.7c 253.2c 258.7c 289.9c

Station details

Address
665 Golden Grove Rd
Brand
On the Run
Suburb
All servos in Surrey Downs
State
Cheapest fuel in South Australia

Cheapest Unleaded 91 within 5 km

This station charges 233.4c. You could save 9.5c a litre nearby.

  1. 1
    X Convenience Valley View

    839 North East Road

    4.6 km   X Convenience

    223.9 ¢/L
  2. 2
    Caltex Modbury North

    432 Montague Rd (Cnr, Deborah Grove)

    3.9 km   Caltex

    223.9 ¢/L
  3. 3
    Ampol Foodary Modbury

    1003 North East Rd & Montague Rd

    2.8 km   Ampol

    224.4 ¢/L
  4. 4
    United Wynn Vale

    1 Sunnybrook Dr

    1.6 km   United

    229.3 ¢/L
  5. 5
    OTR Modbury

    931 North East Road

    3.7 km   On the Run

    229.9 ¢/L
  6. 6
    Ampol Foodary St Agnes

    1244 North East Rd & Benbowie St

    2.2 km   Ampol

    229.9 ¢/L
  7. 7
    X Convenience Golden Grove

    1380 Golden Grove Rd

    3.3 km   X Convenience

    232.5 ¢/L
  8. 8
    EG Ampol Golden Grove

    Aeolian Dr

    1.9 km   EG Ampol

    232.9 ¢/L