Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium Diesel |
|---|---|---|
| 27 Oct | 235.4c | 287.4c |
| 26 Oct | 235.4c | 287.4c |
| 25 Oct | 237.4c | 287.4c |
| 24 Oct | 237.4c | 287.4c |
| 23 Oct | 237.4c | 287.4c |
| 22 Oct | 237.4c | 287.4c |
| 21 Oct | 237.4c | 287.4c |
| 20 Oct | 239.4c | 287.4c |
| 19 Oct | 239.4c | 287.4c |
| 18 Oct | 239.4c | 287.4c |
| 17 Oct | 239.4c | 287.4c |
| 16 Oct | 239.4c | 287.4c |
| 15 Oct | 239.4c | 287.4c |
| 14 Oct | 243.4c | 287.4c |
| 13 Oct | 243.4c | 287.4c |
| 12 Oct | 243.4c | 287.4c |
| 11 Oct | 243.4c | 287.4c |
| 10 Oct | 243.4c | 287.4c |
| 9 Oct | 243.4c | 287.4c |
| 8 Oct | 241.9c | 288.9c |
| 7 Oct | 240.4c | 288.9c |
| 6 Oct | 240.4c | 288.9c |
| 5 Oct | 238.9c | 288.9c |
| 4 Oct | 237.7c | 289.9c |
| 3 Oct | 237.7c | 289.9c |
Station details
- Address
- 258 Old Port Wakefield Rd
- Brand
- On the Run
- Suburb
- All servos in Two Wells
- State
- Cheapest fuel in South Australia