Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 227.9c | 245.4c | 250.9c | 284.4c | 107.9c |
| 26 Oct | 227.9c | 245.4c | 250.9c | 284.4c | 107.9c |
| 25 Oct | 229.9c | 247.4c | 252.9c | 284.4c | 107.9c |
| 24 Oct | 229.9c | 247.4c | 252.9c | 284.4c | 107.9c |
| 23 Oct | 229.9c | 247.4c | 252.9c | 284.4c | 107.9c |
| 22 Oct | 229.9c | 247.4c | 252.9c | 284.4c | 107.9c |
| 21 Oct | 234.4c | 251.9c | 257.4c | 286.4c | 107.9c |
| 20 Oct | 234.4c | 251.9c | 257.4c | 286.4c | 107.9c |
| 19 Oct | 234.4c | 251.9c | 257.4c | 286.4c | 107.9c |
| 18 Oct | 234.4c | 251.9c | 257.4c | 286.4c | 107.9c |
| 17 Oct | 234.4c | 251.9c | 257.4c | 286.4c | 107.9c |
| 16 Oct | 238.4c | 255.9c | 261.4c | 286.4c | 107.9c |
| 15 Oct | 238.4c | 255.9c | 261.4c | 286.4c | 107.9c |
| 14 Oct | 238.4c | 255.9c | 261.4c | 286.4c | 107.9c |
| 13 Oct | 238.4c | 255.9c | 261.4c | 286.4c | 107.9c |
| 12 Oct | 241.4c | 255.9c | 264.4c | 286.4c | 107.9c |
| 11 Oct | 241.4c | 255.9c | 264.4c | 286.4c | 107.9c |
| 10 Oct | 241.4c | 255.9c | 264.4c | 286.4c | 107.9c |
| 9 Oct | 241.4c | 255.9c | 264.4c | 286.4c | 107.9c |
| 8 Oct | 239.9c | 255.9c | 262.9c | 287.9c | 107.9c |
| 7 Oct | 238.4c | 255.9c | 261.4c | 287.9c | 107.9c |
| 6 Oct | 238.4c | 255.9c | 261.4c | 287.9c | 107.9c |
| 5 Oct | 236.9c | 254.4c | 259.9c | 287.9c | 107.9c |
| 4 Oct | 234.7c | 252.2c | 257.7c | 289.9c | 107.9c |
| 3 Oct | 234.7c | 252.2c | 257.7c | 289.9c | 107.9c |
| 2 Oct | 206.9c | – | – | – | – |
| 1 Oct | 206.9c | – | – | – | – |
| 30 Sep | 206.9c | – | – | – | – |
| 29 Sep | 206.9c | – | – | – | – |
| 28 Sep | 206.9c | – | – | – | – |
Station details
- Address
- 938-942 Port Rd
- Brand
- On the Run
- Suburb
- All servos in Woodville West
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 227.9c. You could save 6.4c a litre nearby.
-
1
221.5 ¢/L
-
2
221.5 ¢/L
-
3
222.5 ¢/L
-
4
224.5 ¢/L
-
5
224.5 ¢/L
-
6
224.5 ¢/L
-
7
224.5 ¢/L
-
8
224.5 ¢/L