Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 239.9c | 235.9c | 261.9c | 289.9c | 105.9c |
| 26 Oct | 234.9c | 230.9c | 261.9c | 264.9c | 105.9c |
| 25 Oct | 225.3c | 221.3c | 261.9c | 261.5c | 105.9c |
| 24 Oct | 239.9c | 235.9c | 260.9c | 261.5c | 105.9c |
| 23 Oct | 227.9c | 223.9c | 260.9c | 263.9c | 105.9c |
| 22 Oct | 229.9c | 225.9c | 260.9c | 264.9c | 105.9c |
| 21 Oct | 238.9c | 234.9c | 261.9c | 265.9c | 105.9c |
| 20 Oct | 238.9c | 234.9c | 262.9c | 264.9c | 105.9c |
| 19 Oct | 237.9c | 233.9c | 262.9c | 265.9c | 105.9c |
| 18 Oct | 238.9c | 234.9c | 262.9c | 264.9c | 105.9c |
| 17 Oct | 235.9c | 231.9c | 264.9c | 267.9c | 105.9c |
| 16 Oct | 231.9c | 227.9c | 264.9c | 265.9c | 105.9c |
| 15 Oct | 231.9c | 227.9c | 267.9c | 266.9c | 105.9c |
| 14 Oct | 232.9c | 228.9c | 267.9c | 266.9c | 105.9c |
| 13 Oct | 232.9c | 228.9c | 267.9c | 267.5c | 105.9c |
| 12 Oct | 237.5c | 233.5c | 267.9c | 267.9c | 109.9c |
| 11 Oct | 231.3c | 227.3c | 267.9c | 267.9c | 109.9c |
| 10 Oct | 231.3c | 227.3c | 267.9c | 275.9c | 109.9c |
| 9 Oct | 231.3c | 227.3c | 267.9c | 267.9c | 109.9c |
| 8 Oct | 236.9c | 232.9c | 265.9c | 276.9c | 109.9c |
| 7 Oct | 231.7c | 227.7c | 263.9c | 269.7c | 109.9c |
| 6 Oct | 229.9c | 225.9c | 260.9c | 277.9c | 109.9c |
| 5 Oct | 228.5c | 224.5c | 263.9c | 279.9c | 109.9c |
| 4 Oct | 232.9c | 228.9c | 263.9c | 278.9c | 109.9c |
| 3 Oct | 228.5c | 224.5c | 260.9c | 279.5c | 109.9c |
Station details
- Address
- 4932 Western Highway, Beaufort, 3373
- Brand
- United
- Suburb
- All servos in Beaufort
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 239.9c. It's the cheapest within 5 km.
-
1
240.9 ¢/L