Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 234.4c | 232.4c | 251.4c | 260.4c | 279.4c | 99.9c |
| 26 Oct | 234.3c | 232.3c | 251.3c | 260.3c | 278.4c | 99.9c |
| 25 Oct | 232.4c | 230.4c | 249.4c | 258.4c | 277.5c | 99.9c |
| 24 Oct | 232.4c | 230.4c | 249.4c | 258.4c | 277.5c | 99.9c |
| 23 Oct | 232.4c | 230.4c | 249.4c | 258.4c | 275.5c | 99.9c |
| 22 Oct | 232.4c | 230.4c | 249.4c | 258.4c | 275.5c | 99.9c |
| 21 Oct | 232.9c | 230.9c | 249.9c | 258.9c | 275.7c | 99.9c |
| 20 Oct | 233.5c | 231.5c | 250.5c | 259.5c | 274.8c | 99.9c |
| 19 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 274.8c | 99.9c |
| 18 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 273.9c | 99.9c |
| 17 Oct | 235.9c | 234.5c | 252.9c | 261.9c | 273.9c | 99.9c |
| 16 Oct | 235.9c | 234.5c | 252.9c | 261.9c | 273.9c | 99.9c |
| 15 Oct | 236.4c | 234.5c | 253.4c | 262.4c | 279.1c | 99.9c |
| 14 Oct | 236.5c | 234.5c | 253.5c | 262.5c | 279.9c | 99.9c |
| 13 Oct | 236.6c | 234.6c | 253.6c | 262.6c | 279.9c | 99.9c |
| 12 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 99.9c |
| 11 Oct | 238.9c | 236.9c | 255.9c | 264.9c | 279.9c | 99.9c |
| 10 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 279.9c | 99.9c |
| 9 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 279.9c | 99.9c |
| 8 Oct | 234.8c | 232.8c | 251.8c | 260.8c | 279.9c | 99.9c |
| 7 Oct | 232.9c | 230.9c | 249.9c | 258.9c | 279.9c | 99.9c |
| 6 Oct | 231.9c | 229.9c | 248.9c | 257.9c | 279.9c | 99.9c |
| 5 Oct | 231.9c | 229.9c | 248.9c | 257.9c | 279.9c | 99.9c |
| 4 Oct | 229.9c | 227.9c | 246.9c | 255.9c | 279.9c | 99.9c |
| 3 Oct | 229.9c | 227.9c | 246.9c | 255.9c | 279.9c | 99.9c |
Station details
- Address
- 19-21 Settlement Road, Belmont, 3216
- Brand
- 7-Eleven
- Suburb
- All servos in Belmont
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 234.4c. You could save 4.1c a litre nearby.
-
1
230.3 ¢/L
-
2
230.7 ¢/L
-
3
230.7 ¢/L
-
4
230.7 ¢/L
-
5
230.7 ¢/L
-
6
230.7 ¢/L
-
7
230.7 ¢/L
-
8
232.7 ¢/L