Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 219.5c | 233.5c | 242.5c | 259.5c | 99.9c |
| 26 Oct | 228.9c | 242.9c | 251.9c | 269.5c | 99.9c |
| 25 Oct | 228.9c | 242.9c | 251.9c | 274.9c | 99.9c |
| 24 Oct | 228.9c | 242.9c | 251.9c | 274.9c | 99.9c |
| 23 Oct | 228.9c | 242.9c | 251.9c | 269.9c | 99.9c |
| 22 Oct | 225.5c | 239.5c | 248.5c | 257.5c | 99.9c |
| 21 Oct | 228.9c | 242.9c | 251.9c | 271.3c | 99.9c |
| 20 Oct | 228.5c | 242.5c | 251.5c | 259.5c | 99.9c |
| 19 Oct | 233.5c | 247.5c | 256.5c | 269.5c | 99.9c |
| 18 Oct | 233.5c | 247.5c | 256.5c | 267.9c | 99.9c |
| 17 Oct | 235.9c | 249.9c | 258.9c | 269.9c | 99.9c |
| 16 Oct | 233.5c | 247.5c | 256.5c | 269.5c | 99.9c |
| 15 Oct | 233.5c | 247.5c | 256.5c | 269.5c | 99.9c |
| 14 Oct | 239.5c | 253.5c | 262.5c | 275.9c | 99.9c |
| 13 Oct | 235.9c | 249.9c | 258.9c | 273.9c | 99.9c |
| 12 Oct | 236.9c | 250.9c | 259.9c | 275.9c | 109.9c |
| 11 Oct | 237.5c | 251.5c | 260.5c | 276.9c | 109.9c |
| 10 Oct | 237.7c | 251.7c | 260.7c | 276.9c | 99.9c |
| 9 Oct | 236.9c | 250.9c | 259.9c | 277.5c | 109.9c |
| 8 Oct | 235.7c | 249.7c | 258.7c | 277.7c | 99.9c |
| 7 Oct | 234.5c | 248.5c | 257.5c | 278.5c | 99.9c |
| 6 Oct | 228.9c | 242.9c | 251.9c | 277.9c | 99.9c |
| 5 Oct | 231.9c | 245.9c | 254.9c | 278.9c | 99.9c |
| 4 Oct | 231.7c | 245.7c | 254.7c | 276.9c | 99.9c |
| 3 Oct | 228.9c | 242.9c | 251.9c | 277.9c | 99.9c |
Station details
- Address
- 604 Elgar Road, Box Hill, 3128
- Brand
- United
- Suburb
- All servos in Box Hill
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 219.5c. It's the cheapest within 5 km.
-
1
229.9 ¢/L
-
2
232.9 ¢/L
-
3
232.9 ¢/L
-
4
233.9 ¢/L
-
5
233.9 ¢/L
-
6
233.9 ¢/L
-
7
234.2 ¢/L
-
8
234.9 ¢/L