Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 232.3c | 256.9c | 266.9c | 275.9c | 285.9c | 96.9c |
| 26 Oct | 233.9c | 259.9c | 269.9c | 275.9c | 285.9c | 96.9c |
| 25 Oct | 234.5c | 259.9c | 269.9c | 275.9c | 285.9c | 96.9c |
| 24 Oct | 234.5c | 259.9c | 269.9c | 278.5c | 288.9c | 96.9c |
| 23 Oct | 234.7c | 259.9c | 269.9c | 278.5c | 288.9c | 96.9c |
| 22 Oct | 235.7c | 259.9c | 269.9c | 278.5c | 288.9c | 96.9c |
| 21 Oct | 235.9c | 259.9c | 269.9c | 278.5c | 288.9c | 96.9c |
| 20 Oct | 236.9c | 264.9c | 274.9c | 278.5c | 288.9c | 98.7c |
| 19 Oct | 236.9c | 264.9c | 274.9c | 278.5c | 288.9c | 98.7c |
| 18 Oct | 236.9c | 266.9c | 276.9c | 278.5c | 288.9c | 98.7c |
| 17 Oct | 236.9c | 266.9c | 276.9c | 278.5c | 288.9c | 98.7c |
| 16 Oct | 238.7c | 266.9c | 276.9c | 278.5c | 288.9c | 98.7c |
| 15 Oct | 248.7c | 272.9c | 282.9c | 278.5c | 287.9c | 98.7c |
| 14 Oct | 238.7c | 269.9c | 279.9c | 278.5c | 287.9c | 99.9c |
| 13 Oct | 238.7c | 269.9c | 279.9c | 279.5c | 289.9c | 96.9c |
| 12 Oct | 238.7c | 269.9c | 279.9c | 279.5c | 289.9c | 96.9c |
| 11 Oct | 249.7c | 273.9c | 283.9c | 279.9c | 289.9c | 99.9c |
| 10 Oct | 249.7c | 273.9c | 283.9c | 279.5c | 289.9c | 99.9c |
| 9 Oct | 249.7c | 273.9c | 283.9c | 279.9c | 289.9c | 99.9c |
| 8 Oct | 249.7c | 273.9c | 283.9c | 279.5c | 289.9c | 99.9c |
| 7 Oct | 237.9c | 262.9c | 272.9c | 278.3c | 287.9c | 99.9c |
| 6 Oct | 234.9c | 259.9c | 269.9c | 277.9c | 287.9c | 99.9c |
| 5 Oct | 238.7c | 262.9c | 272.9c | 279.5c | 289.9c | 99.9c |
| 4 Oct | 238.7c | 262.9c | 272.9c | 281.5c | 291.9c | 99.9c |
| 3 Oct | 239.5c | 263.9c | 273.9c | 281.5c | 291.9c | 95.5c |
Station details
- Address
- 357 Maroondah Highway, CHIRNSIDE PARK, 3116
- Brand
- BP
- Suburb
- All servos in Chirnside Park
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 232.3c. You could save 2.4c a litre nearby.
-
1
229.9 ¢/L
-
2
232.3 ¢/L
-
3
232.3 ¢/L
-
4
233.9 ¢/L
-
5
233.9 ¢/L
-
6
234.9 ¢/L
-
7
234.9 ¢/L
-
8
234.9 ¢/L