Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 237.9c | 261.9c | 271.9c | 279.9c | 289.9c | 96.9c |
| 26 Oct | 229.7c | 255.9c | 265.9c | 273.9c | 283.9c | 94.9c |
| 25 Oct | 238.7c | 262.9c | 272.9c | 276.9c | 286.9c | 94.9c |
| 24 Oct | 238.7c | 262.9c | 272.9c | 275.9c | 285.9c | 94.9c |
| 23 Oct | 238.7c | 262.9c | 272.9c | 275.9c | 285.9c | 96.9c |
| 22 Oct | 231.9c | 259.9c | 269.9c | 275.9c | 285.9c | 96.9c |
| 21 Oct | 235.9c | 259.9c | 269.9c | 275.9c | 285.9c | 96.9c |
| 20 Oct | 235.9c | 264.9c | 274.9c | 275.9c | 285.9c | 98.7c |
| 19 Oct | 237.9c | 264.9c | 274.9c | 275.9c | 285.9c | 98.7c |
| 18 Oct | 238.7c | 266.9c | 276.9c | 275.9c | 285.9c | 98.7c |
| 17 Oct | 238.7c | 266.9c | 276.9c | 275.9c | 285.9c | 98.7c |
| 16 Oct | 238.7c | 266.9c | 276.9c | 275.7c | 285.9c | 98.7c |
| 15 Oct | 245.3c | 269.9c | 279.9c | 274.7c | 284.9c | 94.9c |
| 14 Oct | 245.5c | 269.9c | 279.9c | 274.7c | 284.9c | 94.9c |
| 13 Oct | 241.9c | 269.9c | 279.9c | 274.7c | 284.9c | 94.9c |
| 12 Oct | 239.7c | 269.9c | 279.9c | 274.7c | 284.9c | 94.9c |
| 11 Oct | 249.7c | 273.9c | 283.9c | 274.7c | 284.9c | 99.9c |
| 10 Oct | 249.7c | 273.9c | 283.9c | 274.7c | 284.9c | 99.9c |
| 9 Oct | 249.7c | 273.9c | 283.9c | 275.9c | 285.9c | 99.9c |
| 8 Oct | 249.7c | 273.9c | 283.9c | 275.9c | 285.9c | 99.9c |
| 7 Oct | 238.7c | 262.9c | 272.9c | 279.7c | 289.9c | 99.9c |
| 6 Oct | 235.7c | 262.9c | 272.9c | 279.7c | 289.9c | 99.9c |
| 5 Oct | 238.7c | 263.9c | 273.9c | 279.7c | 289.9c | 99.9c |
| 4 Oct | 238.7c | 263.9c | 273.9c | 279.7c | 289.9c | 99.9c |
| 3 Oct | 238.7c | 263.9c | 273.9c | 279.7c | 289.9c | 92.9c |
Station details
- Address
- 301-303 Bell Street, COBURG, 3058
- Brand
- BP
- Suburb
- All servos in Coburg
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 14.0c a litre nearby.
-
1
223.9 ¢/L
-
2
224.5 ¢/L
-
3
227.8 ¢/L
-
4
227.9 ¢/L
-
5
229.2 ¢/L
-
6
229.9 ¢/L
-
7
229.9 ¢/L
-
8
229.9 ¢/L