LIBERTY CRANBOURNE WEST
928 THOMPSONS ROAD, CRANBOURNE WEST, 3977
Liberty
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 222.5c | 218.5c | 245.5c | 265.5c | 268.5c |
| 26 Oct | 227.5c | 223.5c | 250.5c | 265.5c | 268.5c |
| 25 Oct | 222.5c | 218.5c | 245.5c | 265.5c | 268.5c |
| 24 Oct | 222.5c | 218.5c | 245.5c | 265.5c | 268.5c |
| 23 Oct | 222.5c | 218.5c | 245.5c | 265.5c | 268.5c |
| 22 Oct | 223.5c | 219.5c | 246.5c | 268.5c | 271.5c |
| 21 Oct | 227.5c | 223.5c | 250.5c | 269.5c | 272.5c |
| 20 Oct | 229.5c | 225.5c | 252.5c | 269.5c | 272.5c |
| 19 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 272.5c |
| 18 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 272.5c |
| 17 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 272.5c |
| 16 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 272.5c |
| 15 Oct | 235.5c | 231.5c | 258.5c | 272.5c | 275.5c |
| 14 Oct | 237.5c | 233.5c | 260.5c | 273.5c | 276.5c |
| 13 Oct | 235.5c | 233.5c | 258.5c | 269.5c | 272.5c |
| 12 Oct | 236.5c | 232.5c | 259.5c | 269.5c | 272.5c |
| 11 Oct | 237.5c | 233.5c | 260.5c | 275.5c | 278.5c |
| 10 Oct | 237.5c | 233.5c | 260.5c | 269.5c | 272.5c |
| 9 Oct | 232.5c | 228.5c | 255.5c | 275.5c | 278.5c |
| 8 Oct | 232.5c | 228.5c | 255.5c | 275.5c | 278.5c |
| 7 Oct | 232.5c | 228.5c | 255.5c | 275.5c | 278.5c |
| 6 Oct | 229.5c | 225.5c | 252.5c | 275.5c | 278.5c |
| 5 Oct | 227.5c | 223.5c | 250.5c | 275.5c | 278.5c |
| 4 Oct | 229.5c | 225.5c | 252.5c | 269.5c | 272.5c |
| 3 Oct | 229.5c | 225.5c | 252.5c | 278.5c | 281.5c |
Station details
- Address
- 928 THOMPSONS ROAD, CRANBOURNE WEST, 3977
- Brand
- Liberty
- Suburb
- All servos in Cranbourne West
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 222.5c. It's the cheapest within 5 km.
-
1
APCO Cranbourne West
810 Dandenong-Hastings Road, Cranbourne West, 3977
3.5 km Apco Service Stations
222.5 ¢/L -
2
222.5 ¢/L
-
3
222.5 ¢/L
-
4
222.5 ¢/L
-
5
222.5 ¢/L
-
6
222.5 ¢/L
-
7
222.5 ¢/L
-
8
222.5 ¢/L