Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 239.3c | 256.8c | 264.3c | 286.0c | 290.0c |
| 26 Oct | 239.4c | 256.9c | 264.4c | 286.1c | 290.1c |
| 25 Oct | 239.3c | 256.8c | 264.3c | 285.1c | 289.1c |
| 24 Oct | 239.4c | 256.9c | 264.4c | 284.1c | 288.1c |
| 23 Oct | 239.4c | 255.4c | 264.4c | 284.2c | 288.2c |
| 22 Oct | 239.4c | 255.4c | 264.4c | 284.2c | 288.2c |
| 21 Oct | 239.5c | 255.5c | 264.5c | 284.3c | 288.3c |
| 20 Oct | 240.5c | 256.5c | 265.5c | 284.4c | 288.4c |
| 19 Oct | 240.6c | 256.6c | 265.6c | 283.4c | 287.4c |
| 18 Oct | 240.7c | 256.7c | 265.7c | 283.5c | 287.5c |
| 17 Oct | 240.8c | 256.8c | 265.8c | 282.5c | 286.5c |
| 16 Oct | 242.9c | 258.9c | 267.9c | 285.6c | 289.6c |
| 15 Oct | 245.4c | 261.4c | 270.4c | 285.7c | 289.7c |
| 14 Oct | 245.5c | 261.5c | 270.5c | 285.8c | 289.8c |
| 13 Oct | 245.6c | 261.6c | 270.6c | 287.9c | 291.9c |
| 12 Oct | 245.7c | 261.7c | 270.7c | 288.2c | 292.2c |
| 11 Oct | 245.6c | 261.6c | 270.6c | 288.1c | 292.1c |
| 10 Oct | 245.7c | 261.7c | 270.7c | 288.2c | 292.2c |
| 9 Oct | 245.8c | 261.8c | 270.8c | 288.3c | 292.3c |
| 8 Oct | 243.8c | 259.8c | 268.8c | 288.4c | 292.4c |
| 7 Oct | 241.8c | 257.8c | 266.8c | 288.5c | 292.5c |
| 6 Oct | 238.8c | 254.8c | 263.8c | 288.6c | 292.6c |
| 5 Oct | 238.9c | 254.9c | 263.9c | 288.7c | 292.7c |
| 4 Oct | 238.8c | 254.8c | 263.8c | 288.6c | 292.6c |
| 3 Oct | 238.7c | 254.7c | 263.7c | 288.5c | 292.5c |
Station details
- Address
- 52 Chute ST, DIAMOND CREEK, 3089
- Brand
- On The Run
- Suburb
- All servos in Diamond Creek
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 239.3c. You could save 1.4c a litre nearby.
-
1
237.9 ¢/L
-
2
237.9 ¢/L
-
3
237.9 ¢/L
-
4
237.9 ¢/L
-
5
239.9 ¢/L
-
6
239.9 ¢/L
-
7
239.9 ¢/L
-
8
241.9 ¢/L