Diesel price trend
Show prices as a table
| Date | Diesel |
|---|---|
| 27 Oct | 279.9c |
| 26 Oct | 279.9c |
| 25 Oct | 279.9c |
| 24 Oct | 279.9c |
| 23 Oct | 279.9c |
| 22 Oct | 279.9c |
| 21 Oct | 279.9c |
| 20 Oct | 279.9c |
| 19 Oct | 279.9c |
| 18 Oct | 279.9c |
| 17 Oct | 279.9c |
| 16 Oct | 279.9c |
| 15 Oct | 281.9c |
| 14 Oct | 282.9c |
| 13 Oct | 282.9c |
| 12 Oct | 282.9c |
| 11 Oct | 282.9c |
| 10 Oct | 282.9c |
| 9 Oct | 282.9c |
| 8 Oct | 280.9c |
| 7 Oct | 280.9c |
| 6 Oct | 283.9c |
| 5 Oct | 283.9c |
| 4 Oct | 283.9c |
| 3 Oct | 283.9c |
Station details
- Address
- 31 Bunker Road, Donald, 3480
- Brand
- Pacific Fuel Solutions
- Suburb
- All servos in Donald
- State
- Cheapest fuel in Victoria