Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 230.9c | 226.9c | 244.9c | 253.9c | 275.9c | 99.9c |
| 26 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 279.9c | 99.9c |
| 25 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 279.9c | 99.9c |
| 24 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 282.9c | 99.9c |
| 23 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 281.3c | 99.9c |
| 22 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 277.9c | 99.9c |
| 21 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 277.9c | 99.9c |
| 20 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 277.9c | 99.9c |
| 19 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 279.9c | 99.9c |
| 18 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 275.9c | 99.9c |
| 17 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 279.9c | 99.9c |
| 16 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 275.9c | 99.9c |
| 15 Oct | 234.3c | 230.3c | 248.3c | 257.3c | 275.9c | 99.9c |
| 14 Oct | 234.3c | 230.3c | 248.3c | 257.3c | 275.9c | 99.9c |
| 13 Oct | 236.5c | 232.5c | 250.5c | 259.5c | 279.9c | 99.9c |
| 12 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 279.9c | 109.9c |
| 11 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 279.9c | 109.9c |
| 10 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 279.9c | 109.9c |
| 9 Oct | 235.5c | 231.5c | 249.5c | 258.5c | 279.9c | 109.9c |
| 8 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 279.9c | 109.9c |
| 7 Oct | 231.7c | 227.7c | 245.7c | 254.7c | 279.7c | 109.9c |
| 6 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 279.9c | 109.9c |
| 5 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 285.9c | 109.9c |
| 4 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 285.9c | 109.9c |
| 3 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 285.9c | 109.9c |
Station details
- Address
- 940 Bridge Inn Road, Doreen, 3754
- Brand
- United
- Suburb
- All servos in Doreen
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 230.9c. You could save 11.0c a litre nearby.
-
1
219.9 ¢/L
-
2
219.9 ¢/L
-
3
235.9 ¢/L
-
4
237.9 ¢/L
-
5
237.9 ¢/L