Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|
| 27 Oct | 241.9c | 266.9c | 273.9c | 119.9c |
| 26 Oct | 241.9c | 266.9c | 275.9c | 119.9c |
| 25 Oct | 241.9c | 266.9c | 275.9c | 119.9c |
| 24 Oct | 241.9c | 266.9c | 275.9c | 119.9c |
| 23 Oct | 241.9c | 266.9c | 275.9c | 119.9c |
| 22 Oct | 242.9c | 267.9c | 277.9c | 119.9c |
| 21 Oct | 242.9c | 267.9c | 277.9c | 119.9c |
| 20 Oct | 242.9c | 267.9c | 277.9c | 119.9c |
| 19 Oct | 245.9c | 270.9c | 277.9c | 119.9c |
| 18 Oct | 245.9c | 270.9c | 277.9c | 119.9c |
| 17 Oct | 245.9c | 270.9c | 277.9c | 119.9c |
| 16 Oct | 247.9c | 272.9c | 279.9c | 119.9c |
| 15 Oct | 247.9c | 272.9c | 279.9c | 119.9c |
| 14 Oct | 249.9c | 274.9c | 281.9c | 119.9c |
| 13 Oct | 249.9c | 274.9c | 281.9c | 119.9c |
| 12 Oct | 249.9c | 274.9c | 281.9c | 119.9c |
| 11 Oct | 249.9c | 274.9c | 281.9c | 119.9c |
| 10 Oct | 247.9c | 272.9c | 281.9c | 119.9c |
| 9 Oct | 245.9c | 270.9c | 281.9c | 119.9c |
| 8 Oct | 245.9c | 270.9c | 283.9c | 119.9c |
| 7 Oct | 242.9c | 267.9c | 283.9c | 119.9c |
| 6 Oct | 241.9c | 266.9c | 283.9c | 109.9c |
| 5 Oct | 241.9c | 266.9c | 283.9c | 109.9c |
| 4 Oct | 239.9c | 264.9c | 283.9c | 109.9c |
| 3 Oct | 239.9c | 264.9c | 283.9c | 109.9c |
Station details
- Address
- 11 Peg Leg Road, Eaglehawk, 3556
- Brand
- BP Bowser Bean
- Suburb
- All servos in Eaglehawk
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 241.9c. You could save 4.6c a litre nearby.
-
1
237.3 ¢/L
-
2
241.9 ¢/L
-
3
241.9 ¢/L