Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 271.9c | 105.9c |
| 26 Oct | 236.7c | 232.7c | 250.7c | 259.7c | 272.7c | 105.9c |
| 25 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 272.9c | 105.9c |
| 24 Oct | 237.5c | 233.5c | 251.5c | 260.5c | 273.5c | 105.9c |
| 23 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 274.9c | 105.9c |
| 22 Oct | 239.3c | 235.3c | 253.3c | 262.3c | 275.3c | 105.9c |
| 21 Oct | 239.5c | 235.5c | 253.5c | 262.5c | 275.5c | 98.9c |
| 20 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 276.3c | 105.9c |
| 19 Oct | 241.3c | 237.3c | 255.3c | 264.3c | 276.3c | 105.9c |
| 18 Oct | 241.3c | 237.3c | 255.3c | 264.3c | 276.3c | 105.9c |
| 17 Oct | 242.3c | 238.3c | 256.3c | 265.3c | 276.3c | 105.9c |
| 16 Oct | 242.3c | 238.3c | 256.3c | 265.3c | 276.3c | 105.9c |
| 15 Oct | 242.3c | 238.3c | 256.3c | 265.3c | 276.3c | 105.9c |
| 14 Oct | 242.3c | 238.3c | 256.3c | 265.3c | 276.3c | 105.9c |
| 13 Oct | 241.5c | 237.5c | 255.5c | 264.5c | 277.5c | 105.9c |
| 12 Oct | 241.5c | 237.5c | 255.5c | 264.5c | 277.5c | 109.9c |
| 11 Oct | 243.3c | 239.3c | 257.3c | 266.3c | 279.3c | 109.9c |
| 10 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 279.3c | 99.5c |
| 9 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 282.3c | 109.9c |
| 8 Oct | 239.3c | 235.3c | 253.3c | 262.3c | 283.3c | 99.9c |
| 7 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 283.3c | 99.9c |
| 6 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 284.3c | 99.9c |
| 5 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 285.9c | 99.9c |
| 4 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 285.9c | 99.9c |
| 3 Oct | 238.3c | 234.3c | 252.3c | 261.3c | 286.3c | 99.9c |
Station details
- Address
- 127-129 Northern Highway, Echuca, 3564
- Brand
- United
- Suburb
- All servos in Echuca
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 235.9c. You could save 1.0c a litre nearby.
-
1
234.9 ¢/L
-
2
235.7 ¢/L
-
3
235.9 ¢/L
-
4
235.9 ¢/L
-
5
240.6 ¢/L
-
6
240.9 ¢/L
-
7
242.9 ¢/L
-
8
247.9 ¢/L