Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 234.9c | 250.9c | 259.9c | 274.9c | 109.9c |
| 26 Oct | 234.9c | 250.9c | 259.9c | 274.9c | 109.9c |
| 25 Oct | 234.9c | 250.9c | 259.9c | 274.9c | 109.9c |
| 24 Oct | 234.9c | 250.9c | 259.9c | 274.9c | 109.9c |
| 23 Oct | 234.9c | 250.9c | 259.9c | 274.9c | 109.9c |
| 22 Oct | 239.9c | 255.9c | 264.9c | 279.9c | 109.9c |
| 21 Oct | 239.9c | 255.9c | 264.9c | 284.9c | 109.9c |
| 20 Oct | 239.9c | 255.9c | 264.9c | 284.9c | 109.9c |
| 19 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 18 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 17 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 16 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 15 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 14 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 13 Oct | 247.9c | 263.9c | 272.9c | 284.9c | 109.9c |
| 12 Oct | 242.9c | 258.9c | 267.9c | 284.9c | 109.9c |
| 11 Oct | 242.9c | 258.9c | 267.9c | 284.9c | 109.9c |
| 10 Oct | 242.9c | 258.9c | 267.9c | 284.9c | 109.9c |
| 9 Oct | 242.9c | 258.9c | 267.9c | 284.9c | 109.9c |
| 8 Oct | 242.9c | 258.9c | 267.9c | 284.9c | 109.9c |
| 7 Oct | 239.9c | 255.9c | 264.9c | 284.9c | 109.9c |
| 6 Oct | 239.9c | 255.9c | 264.9c | 284.9c | 109.9c |
| 5 Oct | 234.9c | 250.9c | 259.9c | 284.9c | 109.9c |
| 4 Oct | 234.9c | 250.9c | 259.9c | 284.9c | 109.9c |
| 3 Oct | 234.9c | 250.9c | 259.9c | 284.9c | 109.9c |
Station details
- Address
- 190-192 Station Street, EDITHVALE, 3196
- Brand
- BP
- Suburb
- All servos in Edithvale
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 234.9c. You could save 10.4c a litre nearby.
-
1
224.5 ¢/L
-
2
224.9 ¢/L
-
3
237.9 ¢/L
-
4
239.2 ¢/L
-
5
239.2 ¢/L
-
6
239.3 ¢/L
-
7
239.5 ¢/L
-
8
239.9 ¢/L