LIBERTY EPSOM

213 MIDLAND HIGHWAY, EPSOM, 3551

Liberty

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 98 Diesel Premium Diesel
27 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
26 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
25 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
24 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
23 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
22 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
21 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
20 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
19 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
18 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
17 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
16 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
15 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
14 Oct 233.3c 229.3c 256.3c 267.3c 270.3c
13 Oct 233.3c 229.3c 256.3c 265.3c 268.3c
12 Oct 233.3c 229.3c 256.3c 265.3c 268.3c
11 Oct 233.3c 229.3c 256.3c 265.3c 268.3c
10 Oct 233.3c 229.3c 256.3c 265.3c 268.3c
9 Oct 231.3c 229.3c 254.3c 265.3c 268.3c
8 Oct 229.3c 227.3c 252.3c 265.3c 268.3c
7 Oct 228.3c 225.3c 251.3c 265.3c 268.3c
6 Oct 225.3c 221.3c 248.3c 264.3c 267.3c
5 Oct 225.3c 223.3c 248.3c 264.3c 267.3c
4 Oct 225.3c 221.3c 248.3c 264.3c 267.3c
3 Oct 221.3c 219.3c 244.3c 265.3c 268.3c

Station details

Address
213 MIDLAND HIGHWAY, EPSOM, 3551
Brand
Liberty
Suburb
All servos in Epsom
State
Cheapest fuel in Victoria

Cheapest Unleaded 91 within 5 km

This station charges 233.3c. It's the cheapest within 5 km.

  1. 1
    mobil white hills

    588 Napier Street, WHITE HILLS, 3550

    2.3 km   Pearl Energy

    233.3 ¢/L
  2. 2
    APCO White Hills

    585 Napier St, White Hills, 3550

    2.3 km   Apco Service Stations

    233.3 ¢/L
  3. 3
    Burk Bendigo

    606-612 Napier Street, Epsom, 3551

    2.0 km   Burk

    233.3 ¢/L
  4. 4
    BP EPSOM

    34A MIDLAND HIGHWAY, EPSOM, 3551

    1.7 km   BP

    239.9 ¢/L
  5. 5
    EG Ampol Epsom

    16-20 Howard Street, Epsom, 3550

    0.4 km   EG Ampol

    240.9 ¢/L
  6. 6
    mobil Huntly

    616-618 Midland Highway, Huntly, 3551

    4.1 km   Mobil

    249.9 ¢/L