Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Diesel |
|---|---|---|
| 27 Oct | 239.9c | 278.9c |
| 26 Oct | 239.9c | 278.9c |
| 25 Oct | 239.9c | 278.9c |
| 24 Oct | 239.9c | 278.9c |
| 23 Oct | 239.9c | 278.9c |
| 22 Oct | 239.9c | 278.9c |
| 21 Oct | 242.9c | 280.9c |
| 20 Oct | 245.9c | 280.9c |
| 19 Oct | 245.9c | 280.9c |
| 18 Oct | 245.9c | 280.9c |
| 17 Oct | 245.9c | 280.9c |
| 16 Oct | 245.9c | 282.9c |
| 15 Oct | 245.9c | 282.9c |
| 14 Oct | 245.9c | 282.9c |
| 13 Oct | 245.9c | 282.9c |
| 12 Oct | 245.9c | 282.9c |
| 11 Oct | 245.9c | 282.9c |
| 10 Oct | 240.9c | 282.9c |
| 9 Oct | 238.9c | 282.9c |
| 8 Oct | 238.9c | 283.9c |
| 7 Oct | 238.9c | 283.9c |
| 6 Oct | 238.9c | 285.9c |
| 5 Oct | 238.9c | 285.9c |
| 4 Oct | 238.9c | 285.9c |
| 3 Oct | 238.9c | 285.9c |
Station details
- Address
- 2e Thistle Street, GOLDEN SQUARE, 3555
- Brand
- BP
- Suburb
- All servos in Golden Square
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 239.9c. You could save 6.6c a litre nearby.
-
1
233.3 ¢/L
-
2
237.3 ¢/L
-
3
237.3 ¢/L
-
4
237.4 ¢/L
-
5
238.9 ¢/L
-
6
239.9 ¢/L
-
7
239.9 ¢/L
-
8
239.9 ¢/L