Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 233.9c | 229.9c | 256.9c | 276.3c | 99.9c | 259.9c |
| 26 Oct | 231.9c | 227.9c | 254.9c | 276.3c | 99.9c | 259.9c |
| 25 Oct | 231.9c | 227.9c | 254.9c | 275.9c | 99.9c | 259.9c |
| 24 Oct | 229.9c | 225.9c | 252.9c | 276.3c | 99.9c | 259.9c |
| 23 Oct | 229.9c | 225.9c | 252.9c | 276.3c | 99.9c | 259.9c |
| 22 Oct | 229.9c | 225.9c | 252.9c | 276.3c | 99.9c | 259.9c |
| 21 Oct | 229.9c | 225.9c | 252.9c | 276.3c | 99.9c | 259.9c |
| 20 Oct | 229.9c | 225.9c | 252.9c | 276.3c | 99.9c | 259.9c |
| 19 Oct | 232.9c | 228.9c | 255.9c | 276.3c | 99.9c | 259.9c |
| 18 Oct | 232.9c | 228.9c | 255.9c | 276.3c | 99.9c | 259.9c |
| 17 Oct | 232.9c | 228.9c | 255.9c | 276.3c | 99.9c | 259.9c |
| 16 Oct | 235.7c | 231.7c | 258.7c | 276.3c | 99.9c | 259.9c |
| 15 Oct | 235.9c | 231.9c | 258.9c | 276.3c | 99.9c | 259.9c |
| 14 Oct | 238.5c | 234.5c | 261.5c | 276.3c | 99.9c | 259.9c |
| 13 Oct | 238.7c | 234.7c | 261.7c | 276.3c | 99.9c | 259.9c |
| 12 Oct | 238.7c | 234.7c | 261.7c | 277.3c | 109.9c | 259.9c |
| 11 Oct | 238.7c | 234.7c | 261.7c | 277.3c | 109.9c | 259.9c |
| 10 Oct | 238.7c | 234.7c | 261.7c | 277.3c | 99.9c | 259.9c |
| 9 Oct | 237.9c | 233.9c | 260.9c | 277.9c | 109.9c | 259.9c |
| 8 Oct | 236.9c | 232.9c | 259.9c | 278.3c | 99.9c | 259.9c |
| 7 Oct | 234.7c | 230.7c | 257.7c | 278.3c | 99.9c | 259.9c |
| 6 Oct | 231.9c | 227.9c | 254.9c | 278.3c | 99.9c | 259.9c |
| 5 Oct | 229.9c | 225.9c | 252.9c | 278.3c | 99.9c | 259.9c |
| 4 Oct | 229.7c | 225.7c | 252.7c | 278.3c | 99.9c | 259.9c |
| 3 Oct | 229.7c | 225.7c | 252.7c | 278.3c | 99.9c | 259.9c |
Station details
- Address
- 216 Princes Highway, Hallam, 3803
- Brand
- United
- Suburb
- All servos in Hallam
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 11.4c a litre nearby.
-
1
222.5 ¢/L
-
2
222.5 ¢/L
-
3
229.9 ¢/L
-
4
231.7 ¢/L
-
5
231.9 ¢/L
-
6
231.9 ¢/L
-
7
231.9 ¢/L
-
8
233.9 ¢/L