SHELL REDDY EXPRESS HOPPERS CROSSING
260 Derrimut RD, HOPPERS CROSSING, 3029
Reddy Express
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|
| 27 Oct | 236.8c | 261.8c | 284.0c |
| 26 Oct | 236.9c | 261.9c | 284.1c |
| 25 Oct | 236.8c | 261.8c | 283.1c |
| 24 Oct | 236.9c | 261.9c | 282.1c |
| 23 Oct | 236.9c | 261.9c | 282.2c |
| 22 Oct | 234.9c | 259.9c | 280.2c |
| 21 Oct | 235.0c | 260.0c | 280.3c |
| 20 Oct | 236.0c | 261.0c | 280.4c |
| 19 Oct | 236.1c | 261.1c | 279.4c |
| 18 Oct | 236.2c | 261.2c | 279.5c |
| 17 Oct | 236.3c | 261.3c | 278.5c |
| 16 Oct | 238.4c | 263.4c | 278.6c |
| 15 Oct | 238.5c | 263.5c | 278.7c |
| 14 Oct | 238.6c | 263.6c | 278.8c |
| 13 Oct | 238.7c | 263.7c | 279.9c |
| 12 Oct | 238.8c | 263.8c | 282.2c |
| 11 Oct | 238.7c | 263.7c | 282.1c |
| 10 Oct | 238.8c | 263.8c | 282.2c |
| 9 Oct | 238.9c | 263.9c | 282.3c |
| 8 Oct | 236.9c | 261.9c | 282.4c |
| 7 Oct | 234.9c | 259.9c | 282.5c |
| 6 Oct | 231.9c | 256.9c | 282.6c |
| 5 Oct | 229.9c | 254.9c | 282.7c |
| 4 Oct | 229.8c | 254.8c | 282.6c |
| 3 Oct | 229.7c | 254.7c | 282.5c |
Station details
- Address
- 260 Derrimut RD, HOPPERS CROSSING, 3029
- Brand
- Reddy Express
- Suburb
- All servos in Hoppers Crossing
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 236.8c. You could save 16.1c a litre nearby.
-
1
220.7 ¢/L
-
2
220.7 ¢/L
-
3
220.7 ¢/L
-
4
223.9 ¢/L
-
5
229.5 ¢/L
-
6
229.9 ¢/L
-
7
229.9 ¢/L
-
8
229.9 ¢/L