Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 240.9c | 257.9c | 288.9c |
| 26 Oct | 240.9c | 257.9c | 282.9c |
| 25 Oct | 240.9c | 257.9c | 282.9c |
| 24 Oct | 239.9c | 256.9c | 282.9c |
| 23 Oct | 239.9c | 256.9c | 282.9c |
| 22 Oct | 240.9c | 257.9c | 282.9c |
| 21 Oct | 240.9c | 257.9c | 282.9c |
| 20 Oct | 241.9c | 258.9c | 282.9c |
| 19 Oct | 241.9c | 258.9c | 282.9c |
| 18 Oct | 241.9c | 258.9c | 282.9c |
| 17 Oct | 241.9c | 258.9c | 282.9c |
| 16 Oct | 241.9c | 258.9c | 282.7c |
| 15 Oct | 246.9c | 263.9c | 282.9c |
| 14 Oct | 246.9c | 263.9c | 284.9c |
| 13 Oct | 246.9c | 263.9c | 284.9c |
| 12 Oct | 246.9c | 263.9c | 285.9c |
| 11 Oct | 246.9c | 263.9c | 285.9c |
| 10 Oct | 246.9c | 263.9c | 285.9c |
| 9 Oct | 245.9c | 262.9c | 285.9c |
| 8 Oct | 243.9c | 260.9c | 285.9c |
| 7 Oct | 242.9c | 259.9c | 285.9c |
| 6 Oct | 239.9c | 256.9c | 285.9c |
| 5 Oct | 241.9c | 258.9c | 285.9c |
| 4 Oct | 242.9c | 259.9c | 285.9c |
| 3 Oct | 241.9c | 258.9c | 285.9c |
Station details
- Address
- 113-115 Wilson Street, Horsham, 3400
- Brand
- EG Ampol
- Suburb
- All servos in Horsham
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 240.9c. You could save 1.5c a litre nearby.
-
1
239.4 ¢/L
-
2
239.9 ¢/L
-
3
239.9 ¢/L
-
4
239.9 ¢/L
-
5
239.9 ¢/L
-
6
240.6 ¢/L
-
7
240.6 ¢/L
-
8
240.9 ¢/L