Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | LPG |
|---|---|---|---|---|
| 27 Oct | 233.9c | 245.9c | 255.9c | 99.9c |
| 26 Oct | 233.9c | 245.9c | 255.9c | 99.9c |
| 25 Oct | 233.9c | 245.9c | 255.9c | 99.9c |
| 24 Oct | 234.9c | 246.9c | 256.9c | 99.9c |
| 23 Oct | 234.9c | 246.9c | 256.9c | 99.9c |
| 22 Oct | 234.9c | 246.9c | 256.9c | 99.9c |
| 21 Oct | 235.9c | 247.9c | 257.9c | 99.9c |
| 20 Oct | 236.9c | 248.9c | 258.9c | 99.9c |
| 19 Oct | 236.9c | 248.9c | 258.9c | 99.9c |
| 18 Oct | 237.1c | 249.1c | 259.1c | 99.9c |
| 17 Oct | 237.2c | 249.2c | 259.2c | 99.9c |
| 16 Oct | 239.3c | 251.3c | 261.3c | 99.9c |
| 15 Oct | 239.9c | 251.9c | 261.9c | 99.9c |
| 14 Oct | 239.9c | 251.9c | 261.9c | 99.9c |
| 13 Oct | 239.6c | 251.6c | 261.6c | 99.9c |
| 12 Oct | 239.9c | 251.9c | 261.9c | 99.9c |
| 11 Oct | 239.6c | 251.6c | 261.6c | 99.9c |
| 10 Oct | 239.7c | 251.7c | 261.7c | 99.9c |
| 9 Oct | 238.9c | 250.9c | 260.9c | 99.9c |
| 8 Oct | 237.8c | 249.8c | 259.8c | 99.9c |
| 7 Oct | 235.8c | 247.8c | 257.8c | 99.9c |
| 6 Oct | 235.9c | 247.9c | 257.9c | 99.9c |
| 5 Oct | 234.9c | 246.9c | 256.9c | 99.9c |
| 4 Oct | 233.9c | 245.9c | 255.9c | 99.9c |
| 3 Oct | 232.9c | 244.9c | 254.9c | 97.7c |
Station details
- Address
- 1262 Calder Freeway, KEILOR NORTH, 3036
- Brand
- BP
- Suburb
- All servos in Keilor North
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 6.4c a litre nearby.
-
1
227.5 ¢/L
-
2
227.5 ¢/L
-
3
227.5 ¢/L
-
4
227.9 ¢/L
-
5
229.8 ¢/L
-
6
229.8 ¢/L
-
7
233.9 ¢/L