Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 275.9c | 285.9c | 295.9c | 305.9c |
| 26 Oct | 275.9c | 285.9c | 295.9c | 305.9c |
| 25 Oct | 275.9c | 285.9c | 295.9c | 305.9c |
| 24 Oct | 237.9c | 251.9c | 260.9c | 282.9c |
| 23 Oct | 275.9c | 285.9c | 295.9c | 305.9c |
| 22 Oct | 237.9c | 251.9c | 260.9c | 279.9c |
| 21 Oct | 237.9c | 251.9c | 260.9c | 279.9c |
| 20 Oct | 257.9c | 270.9c | 280.9c | 300.9c |
| 19 Oct | 265.9c | 275.9c | 290.9c | 305.9c |
| 18 Oct | 265.9c | 275.9c | 290.9c | 305.9c |
| 17 Oct | 265.9c | 275.9c | 290.9c | 305.9c |
| 16 Oct | 265.9c | 275.9c | 290.9c | 305.9c |
| 15 Oct | 245.9c | 267.9c | 270.9c | 287.9c |
| 14 Oct | 247.9c | 267.9c | 270.9c | 287.9c |
| 13 Oct | 245.9c | 267.9c | 270.9c | 290.9c |
| 12 Oct | 250.9c | 270.9c | 290.9c | 305.9c |
| 11 Oct | 250.9c | 270.9c | 290.9c | 305.9c |
| 10 Oct | 245.9c | 267.9c | 270.9c | 287.9c |
| 9 Oct | 250.9c | 270.9c | 290.9c | 305.9c |
| 8 Oct | 250.9c | 265.9c | 272.9c | 287.9c |
| 7 Oct | 241.9c | 259.9c | 269.9c | 272.9c |
| 6 Oct | 241.9c | 259.9c | 269.9c | 296.9c |
| 5 Oct | 241.9c | 259.9c | 269.9c | 296.9c |
| 4 Oct | 241.9c | 259.9c | 269.9c | 296.9c |
| 3 Oct | 241.9c | 259.9c | 269.9c | 296.9c |
Station details
- Address
- 1274 WHITTLESEA YEA ROAD, KINGLAKE WEST, 3757
- Brand
- ETA PETROLEUM
- Suburb
- All servos in Kinglake West
- State
- Cheapest fuel in Victoria