Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 224.9c | 223.9c | 246.9c | 271.9c | 274.9c | 99.9c |
| 26 Oct | 224.9c | 223.9c | 246.9c | 271.9c | 274.9c | 99.9c |
| 25 Oct | 229.9c | 228.9c | 251.9c | 271.9c | 274.9c | 99.9c |
| 24 Oct | 229.9c | 228.9c | 251.9c | 271.9c | 274.9c | 99.9c |
| 23 Oct | 229.9c | 228.9c | 251.9c | 271.9c | 274.9c | 99.9c |
| 22 Oct | 229.9c | 228.9c | 251.9c | 271.9c | 274.9c | 99.9c |
| 21 Oct | 229.5c | 228.9c | 251.9c | 271.9c | 274.9c | 99.9c |
| 20 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 19 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 18 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 17 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 16 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 15 Oct | 233.9c | 234.9c | 258.5c | 275.9c | 278.9c | 99.9c |
| 14 Oct | 235.9c | 236.9c | 260.5c | 275.9c | 278.9c | 99.9c |
| 13 Oct | 237.9c | 236.9c | 260.5c | 275.9c | 278.9c | 99.9c |
| 12 Oct | 237.9c | 236.9c | 260.5c | 275.9c | 278.9c | 99.9c |
| 11 Oct | 237.9c | 236.9c | 260.5c | 275.9c | 278.9c | 99.9c |
| 10 Oct | 237.9c | 236.9c | 260.5c | 275.9c | 278.9c | 99.9c |
| 9 Oct | 234.5c | 233.5c | 256.9c | 275.9c | 278.9c | 89.9c |
| 8 Oct | 234.5c | 233.5c | 256.9c | 275.9c | 278.9c | 89.9c |
| 7 Oct | 231.5c | 230.5c | 253.9c | 275.9c | 278.9c | 89.9c |
| 6 Oct | 228.5c | 227.5c | 251.5c | 274.9c | 277.5c | 89.9c |
| 5 Oct | 228.5c | 227.5c | 251.5c | 274.9c | 277.5c | 89.9c |
| 4 Oct | 228.5c | 227.5c | 251.5c | 274.9c | 277.5c | 89.9c |
| 3 Oct | 229.9c | 228.9c | 253.9c | 277.5c | 279.9c | 89.9c |
Station details
- Address
- 2223-2225 Dandenong Road, MULGRAVE, 3170
- Brand
- Atlas
- Suburb
- All servos in Mulgrave
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 224.9c. You could save 2.4c a litre nearby.
-
1
222.5 ¢/L
-
2
224.5 ¢/L
-
3
224.9 ¢/L
-
4
225.9 ¢/L
-
5
229.9 ¢/L
-
6
229.9 ¢/L
-
7
229.9 ¢/L
-
8
229.9 ¢/L