Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 237.8c | 235.8c | 254.8c | 263.8c | 279.9c | 99.9c |
| 26 Oct | 237.7c | 235.7c | 254.7c | 263.7c | 277.9c | 96.9c |
| 25 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 276.9c | 96.9c |
| 24 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 276.9c | 96.9c |
| 23 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 275.9c | 96.9c |
| 22 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 96.9c |
| 21 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 279.9c | 96.9c |
| 20 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 279.7c | 99.9c |
| 19 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 279.7c | 99.9c |
| 18 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 279.7c | 99.9c |
| 17 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 279.7c | 99.9c |
| 16 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 279.7c | 98.7c |
| 15 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 278.9c | 99.9c |
| 14 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 281.8c | 99.9c |
| 13 Oct | 243.9c | 241.9c | 260.9c | 269.9c | 282.9c | 99.9c |
| 12 Oct | 243.9c | 241.9c | 260.9c | 269.9c | 282.5c | 99.9c |
| 11 Oct | 243.9c | 241.9c | 260.9c | 269.9c | 282.5c | 99.9c |
| 10 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 282.5c | 99.9c |
| 9 Oct | 240.9c | 238.9c | 257.9c | 266.9c | 284.9c | 99.9c |
| 8 Oct | 238.9c | 236.9c | 255.9c | 264.9c | 284.9c | 99.9c |
| 7 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 284.9c | 99.9c |
| 6 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 284.9c | 99.9c |
| 5 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 284.9c | 99.9c |
| 4 Oct | 234.9c | 232.9c | 251.9c | 260.9c | 284.9c | 99.9c |
| 3 Oct | 234.9c | 232.9c | 251.9c | 260.9c | 280.9c | 92.9c |
Station details
- Address
- 512 Pascoe Vale Road, Pascoe Vale, 3044
- Brand
- 7-Eleven
- Suburb
- All servos in Pascoe Vale
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 237.8c. You could save 13.3c a litre nearby.
-
1
224.5 ¢/L
-
2
227.8 ¢/L
-
3
227.9 ¢/L
-
4
229.2 ¢/L
-
5
229.2 ¢/L
-
6
229.9 ¢/L
-
7
229.9 ¢/L
-
8
229.9 ¢/L