Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 26 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 25 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 24 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 23 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 22 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 21 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 282.9c | 105.9c |
| 20 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 285.9c | 105.9c |
| 19 Oct | 241.9c | 237.9c | 255.9c | 264.9c | 284.9c | 105.9c |
| 18 Oct | 242.3c | 238.3c | 256.3c | 265.3c | 284.9c | 105.9c |
| 17 Oct | 241.9c | 237.9c | 255.9c | 264.9c | 284.9c | 105.9c |
| 16 Oct | 243.9c | 239.9c | 257.9c | 266.9c | 284.9c | 105.9c |
| 15 Oct | 246.3c | 242.3c | 260.3c | 269.3c | 284.9c | 105.9c |
| 14 Oct | 246.5c | 242.5c | 260.5c | 269.5c | 285.9c | 105.9c |
| 13 Oct | 245.9c | 241.9c | 259.9c | 268.9c | 285.9c | 105.9c |
| 12 Oct | 246.7c | 242.7c | 260.7c | 269.7c | 285.9c | 109.9c |
| 11 Oct | 246.5c | 242.5c | 260.5c | 269.5c | 285.9c | 109.9c |
| 10 Oct | 246.7c | 242.7c | 260.7c | 269.7c | 285.9c | 109.9c |
| 9 Oct | 246.7c | 242.7c | 260.7c | 269.7c | 285.9c | 109.9c |
| 8 Oct | 244.7c | 240.7c | 258.7c | 267.7c | 283.9c | 99.9c |
| 7 Oct | 242.5c | 238.5c | 256.5c | 265.5c | 283.9c | 109.9c |
| 6 Oct | 239.7c | 235.7c | 253.7c | 262.7c | 283.9c | 109.9c |
| 5 Oct | 239.9c | 235.9c | 253.9c | 262.9c | 285.9c | 109.9c |
| 4 Oct | 239.7c | 235.7c | 253.7c | 262.7c | 285.9c | 109.9c |
| 3 Oct | 239.5c | 235.5c | 253.5c | 262.5c | 285.9c | 109.9c |
Station details
- Address
- 2 Maffra-Sale Road, Sale, 3850
- Brand
- United
- Suburb
- All servos in Sale
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 239.9c. It's the cheapest within 5 km.
-
1
239.9 ¢/L
-
2
239.9 ¢/L
-
3
240.6 ¢/L
-
4
240.9 ¢/L
-
5
249.9 ¢/L
-
6
249.9 ¢/L
-
7
299.9 ¢/L