Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 283.9c | 285.9c |
| 26 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 283.9c | 285.9c |
| 25 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 283.9c | 285.9c |
| 24 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 283.9c | 285.9c |
| 23 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 283.9c | 285.9c |
| 22 Oct | 245.9c | 243.9c | 261.9c | 269.9c | 285.9c | 287.9c |
| 21 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 285.9c | 287.9c |
| 20 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 285.9c | 287.9c |
| 19 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 285.9c | 287.9c |
| 18 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 285.9c | 287.9c |
| 17 Oct | 247.9c | 245.9c | 263.9c | 271.9c | 285.9c | 287.9c |
| 16 Oct | 247.9c | 245.9c | 263.9c | 271.9c | 286.9c | 288.9c |
| 15 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 286.9c | 288.9c |
| 14 Oct | 249.9c | 247.9c | 265.9c | 273.9c | 286.9c | 288.9c |
| 13 Oct | 247.9c | 245.9c | 263.9c | 271.9c | 286.9c | 288.9c |
| 12 Oct | 247.9c | 245.9c | 263.9c | 271.9c | 286.9c | 288.9c |
| 11 Oct | 247.9c | 245.9c | 263.9c | 271.9c | 286.9c | 288.9c |
| 10 Oct | 245.9c | 243.9c | 261.9c | 269.9c | 286.9c | 288.9c |
| 9 Oct | 243.9c | 241.9c | 259.9c | 267.9c | 288.9c | 290.9c |
| 8 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 288.9c | 290.9c |
| 7 Oct | 241.9c | 239.9c | 257.9c | 265.9c | 288.9c | 290.9c |
| 6 Oct | 237.9c | 235.9c | 253.9c | 261.9c | 288.9c | 290.9c |
| 5 Oct | 237.9c | 235.9c | 253.9c | 261.9c | 288.9c | 290.9c |
| 4 Oct | 235.9c | 233.9c | 251.9c | 259.9c | 287.9c | 289.9c |
| 3 Oct | 235.9c | 233.9c | 251.9c | 259.9c | 287.9c | 289.9c |
Station details
- Address
- 112-118 Hertford Street, Sebastopol, 3356
- Brand
- Shell
- Suburb
- All servos in Sebastopol
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 241.9c. You could save 16.4c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
225.5 ¢/L
-
4
225.5 ¢/L
-
5
225.5 ¢/L
-
6
225.5 ¢/L
-
7
225.5 ¢/L
-
8
231.9 ¢/L