Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 284.9c | 99.9c |
| 26 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 284.9c | 99.9c |
| 25 Oct | 234.3c | 230.3c | 248.3c | 257.3c | 279.9c | 99.9c |
| 24 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 284.9c | 99.9c |
| 23 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 284.9c | 99.9c |
| 22 Oct | 232.3c | 228.3c | 246.3c | 255.3c | 278.9c | 99.9c |
| 21 Oct | 232.3c | 228.3c | 246.3c | 255.3c | 279.3c | 99.9c |
| 20 Oct | 233.3c | 229.3c | 247.3c | 256.3c | 279.3c | 99.9c |
| 19 Oct | 233.5c | 229.5c | 247.5c | 256.5c | 289.9c | 99.9c |
| 18 Oct | 233.5c | 229.5c | 247.5c | 256.5c | 278.5c | 99.9c |
| 17 Oct | 233.7c | 229.7c | 247.7c | 256.7c | 289.9c | 99.9c |
| 16 Oct | 235.7c | 231.7c | 249.7c | 258.7c | 291.9c | 99.9c |
| 15 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 289.9c | 99.9c |
| 14 Oct | 237.7c | 233.7c | 251.7c | 260.7c | 279.7c | 99.9c |
| 13 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 279.9c | 99.9c |
| 12 Oct | 233.7c | 229.7c | 247.7c | 256.7c | 282.5c | 109.9c |
| 11 Oct | 233.7c | 229.7c | 247.7c | 256.7c | 289.9c | 109.9c |
| 10 Oct | 233.7c | 229.7c | 247.7c | 256.7c | 293.9c | 99.9c |
| 9 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 282.5c | 109.9c |
| 8 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 282.7c | 99.9c |
| 7 Oct | 232.9c | 228.9c | 246.9c | 255.9c | 282.7c | 109.9c |
| 6 Oct | 229.9c | 225.9c | 243.9c | 252.9c | 282.9c | 109.9c |
| 5 Oct | 226.9c | 222.9c | 240.9c | 249.9c | 282.9c | 109.9c |
| 4 Oct | 234.9c | 230.9c | 248.9c | 257.9c | 282.9c | 109.9c |
| 3 Oct | 229.5c | 225.5c | 243.5c | 252.5c | 285.5c | 109.9c |
Station details
- Address
- 151 Kings Way, South Melbourne, 3205
- Brand
- United
- Suburb
- All servos in South Melbourne
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 11.4c a litre nearby.
-
1
226.5 ¢/L
-
2
226.5 ¢/L
-
3
226.6 ¢/L
-
4
231.9 ¢/L
-
5
232.9 ¢/L
-
6
233.9 ¢/L
-
7
233.9 ¢/L
-
8
233.9 ¢/L