Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 279.9c | 99.9c |
| 26 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 279.9c | 99.9c |
| 25 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 99.9c |
| 24 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 99.9c |
| 23 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 279.9c | 99.9c |
| 22 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 279.9c | 99.9c |
| 21 Oct | 243.9c | 241.9c | 260.9c | 269.9c | 279.9c | 99.9c |
| 20 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 19 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 18 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 17 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 16 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 15 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 14 Oct | 245.9c | 243.9c | 262.9c | 271.9c | 279.9c | 99.9c |
| 13 Oct | 243.9c | 241.9c | 260.9c | 269.9c | 279.9c | 99.9c |
| 12 Oct | 246.9c | 244.9c | 263.9c | 272.9c | 284.9c | 99.9c |
| 11 Oct | 246.9c | 244.9c | 263.9c | 272.9c | 284.9c | 99.9c |
| 10 Oct | 244.9c | 242.9c | 261.9c | 270.9c | 284.9c | 99.9c |
| 9 Oct | 242.9c | 240.9c | 259.9c | 268.9c | 284.9c | 99.9c |
| 8 Oct | 242.9c | 240.9c | 259.9c | 268.9c | 285.9c | 99.9c |
| 7 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 285.9c | 99.9c |
| 6 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 285.9c | 99.9c |
| 5 Oct | 235.9c | 233.9c | 252.9c | 261.9c | 285.9c | 95.5c |
| 4 Oct | 234.9c | 232.9c | 251.9c | 260.9c | 285.9c | 95.5c |
| 3 Oct | 232.9c | 230.9c | 249.9c | 258.9c | 285.9c | 95.5c |
Station details
- Address
- 125 Ballan Road, Werribee East, 3030
- Brand
- 7-Eleven
- Suburb
- All servos in Werribee East
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 8.4c a litre nearby.
-
1
229.5 ¢/L
-
2
229.9 ¢/L
-
3
236.9 ¢/L
-
4
236.9 ¢/L
-
5
237.7 ¢/L
-
6
237.8 ¢/L
-
7
237.8 ¢/L
-
8
237.9 ¢/L