Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 26 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 25 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 24 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 23 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 22 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 21 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 20 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 19 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 18 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 17 Oct | 244.9c | 261.9c | 275.9c | 269.9c |
| 16 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 15 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 14 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 13 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 12 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 11 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 10 Oct | 244.9c | 265.9c | 277.9c | 279.9c |
| 9 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 8 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 7 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 6 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 5 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 4 Oct | 244.9c | 260.9c | 275.9c | 280.9c |
| 3 Oct | 240.9c | 253.9c | 268.9c | 277.9c |
Station details
- Address
- 26 Davis St, BOULDER
- Brand
- Astron
- Suburb
- All servos in Boulder
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 244.9c. You could save 15.0c a litre nearby.
-
1
229.9 ¢/L
-
2
231.5 ¢/L
-
3
239.9 ¢/L
-
4
239.9 ¢/L
-
5
243.8 ¢/L
-
6
243.9 ¢/L
-
7
243.9 ¢/L
-
8
243.9 ¢/L