Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 217.5c | 231.5c | 239.5c | 254.5c | 256.5c | 269.9c |
| 26 Oct | 223.5c | 237.5c | 245.5c | 254.5c | 256.5c | 269.9c |
| 25 Oct | 227.3c | 241.3c | 249.3c | 254.7c | 256.7c | 269.9c |
| 24 Oct | 227.3c | 241.3c | 249.3c | 254.7c | 256.7c | 269.9c |
| 23 Oct | 227.5c | 241.5c | 249.5c | 255.3c | 257.3c | 269.9c |
| 22 Oct | 227.5c | 241.5c | 249.5c | 255.3c | 257.3c | 269.9c |
| 21 Oct | 227.5c | 241.5c | 249.5c | 255.3c | 257.3c | 269.9c |
| 20 Oct | 228.9c | 242.9c | 250.9c | 255.3c | 257.3c | 269.9c |
| 19 Oct | 229.7c | 243.7c | 251.7c | 256.5c | 258.5c | 269.9c |
| 18 Oct | 229.9c | 243.9c | 251.9c | 256.5c | 258.5c | 269.9c |
| 17 Oct | 235.5c | 249.5c | 257.5c | 258.5c | 260.5c | 269.9c |
| 16 Oct | 235.5c | 249.5c | 257.5c | 258.5c | 260.5c | 269.9c |
| 15 Oct | 235.5c | 249.5c | 257.5c | 258.5c | 260.5c | 269.9c |
| 14 Oct | 233.3c | 247.3c | 255.3c | 259.9c | 261.9c | 269.9c |
| 13 Oct | 233.3c | 247.3c | 255.3c | 259.9c | 261.9c | 269.9c |
| 12 Oct | 235.3c | 249.3c | 257.3c | 259.9c | 261.9c | 269.9c |
| 11 Oct | 233.5c | 247.5c | 255.5c | 259.9c | 261.9c | 269.9c |
| 10 Oct | 233.5c | 247.5c | 255.5c | 259.9c | 261.9c | 269.9c |
| 9 Oct | 235.5c | 249.5c | 257.5c | 259.9c | 261.9c | 269.9c |
| 8 Oct | 235.5c | 249.5c | 257.5c | 261.7c | 263.7c | 269.9c |
| 7 Oct | 227.5c | 241.5c | 249.5c | 261.9c | 263.9c | 269.9c |
| 6 Oct | 227.5c | 241.5c | 249.5c | 261.9c | 263.9c | 269.9c |
| 5 Oct | 227.5c | 241.5c | 249.5c | 259.9c | 261.9c | 269.9c |
| 4 Oct | 227.7c | 241.7c | 249.7c | 259.9c | 261.9c | 269.9c |
| 3 Oct | 227.7c | 241.7c | 249.7c | 259.9c | 261.9c | 269.9c |
Station details
- Address
- 801-803 South Western Hwy, BYFORD
- Brand
- United
- Suburb
- All servos in Byford
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 217.5c. You could save 1.6c a litre nearby.
-
1
215.9 ¢/L
-
2
219.3 ¢/L
-
3
219.9 ¢/L
-
4
221.9 ¢/L