BP Maida Vale

269 Kalamunda Rd, MAIDA VALE

BP

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 95 Premium 98 Premium Diesel
27 Oct 219.9c 236.9c 245.9c 276.9c
26 Oct 227.9c 244.9c 253.9c 277.9c
25 Oct 227.9c 244.9c 253.9c 277.9c
24 Oct 227.9c 244.9c 253.9c 277.9c
23 Oct 229.9c 246.9c 255.9c 277.9c
22 Oct 235.9c 252.9c 261.9c 277.9c
21 Oct 239.9c 256.9c 265.9c 277.9c
20 Oct 223.9c 240.9c 249.9c 277.9c
19 Oct 235.9c 252.9c 261.9c 279.9c
18 Oct 235.9c 252.9c 261.9c 279.9c
17 Oct 235.9c 252.9c 261.9c 279.9c
16 Oct 239.9c 256.9c 265.9c 279.9c
15 Oct 245.9c 262.9c 271.9c 279.9c
14 Oct 253.9c 270.9c 279.9c 279.9c
13 Oct 233.9c 250.9c 259.9c 279.9c
12 Oct 239.9c 256.9c 265.9c 279.9c
11 Oct 239.9c 256.9c 265.9c 279.9c
10 Oct 239.9c 256.9c 265.9c 279.9c
9 Oct 239.9c 256.9c 265.9c 277.9c
8 Oct 245.9c 262.9c 271.9c 277.9c
7 Oct 249.9c 266.9c 275.9c 279.9c
6 Oct 229.9c 246.9c 255.9c 279.9c
5 Oct 232.9c 249.9c 258.9c 285.9c
4 Oct 235.9c 252.9c 261.9c 285.9c
3 Oct 235.9c 252.9c 261.9c 285.9c

Station details

Address
269 Kalamunda Rd, MAIDA VALE
Brand
BP
Suburb
All servos in Maida Vale
State
Cheapest fuel in Western Australia

Cheapest Unleaded 91 within 5 km

This station charges 219.9c. You could save 4.6c a litre nearby.

  1. 1
    Vibe Forrestfield

    159 Milner Rd, FORRESTFIELD

    3.1 km   Vibe

    215.3 ¢/L
  2. 2
    Atlas Fuel Forrestfield

    78C Hale Rd, FORRESTFIELD

    4.1 km   Atlas

    215.9 ¢/L
  3. 3
    Caltex Kalamunda

    26 Kalamunda Rd, KALAMUNDA

    3.2 km   Caltex

    218.9 ¢/L
  4. 4
    Vibe Kalamunda

    7 Mead St, KALAMUNDA

    4.0 km   Vibe

    219.7 ¢/L
  5. 5
    FastFuel 24/7

    54 Cumberland Rd, FORRESTFIELD

    4.8 km   FastFuel 24/7

    219.9 ¢/L
  6. 6
    Ampol Foodary High Wycombe

    967-969 Abernethy Rd, HIGH WYCOMBE

    3.5 km   Ampol

    219.9 ¢/L
  7. 7
    Shell High Wycombe

    1100 Abernethy Rd, HIGH WYCOMBE

    3.5 km   Shell

    225.5 ¢/L
  8. 8
    Caltex High Wycombe OPT

    494 Kalamunda Rd, HIGH WYCOMBE

    2.4 km   Caltex

    225.9 ¢/L