Shell Reddy Express Middle Swan
Lot 46 Great Northern Hwy, MIDDLE SWAN
Reddy Express
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 229.9c | 247.4c | 254.9c | 271.9c |
| 26 Oct | 229.8c | 247.3c | 254.8c | 269.9c |
| 25 Oct | 229.8c | 247.3c | 254.8c | 269.9c |
| 24 Oct | 229.8c | 247.3c | 254.8c | 269.9c |
| 23 Oct | 229.8c | 247.3c | 254.8c | 269.9c |
| 22 Oct | 229.9c | 245.9c | 254.9c | 269.9c |
| 21 Oct | 229.9c | 245.9c | 254.9c | 269.9c |
| 20 Oct | 229.9c | 245.9c | 254.9c | 269.9c |
| 19 Oct | 235.9c | 251.9c | 260.9c | 269.9c |
| 18 Oct | 239.9c | 255.9c | 264.9c | 269.9c |
| 17 Oct | 239.9c | 255.9c | 264.9c | 269.9c |
| 16 Oct | 243.9c | 259.9c | 268.9c | 269.9c |
| 15 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 14 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 13 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 12 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 11 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 10 Oct | 243.9c | 259.9c | 268.9c | 285.9c |
| 9 Oct | 245.9c | 261.9c | 270.9c | 285.9c |
| 8 Oct | 249.9c | 265.9c | 274.9c | 285.9c |
| 7 Oct | 249.9c | 265.9c | 274.9c | 285.9c |
| 6 Oct | 233.9c | 249.9c | 258.9c | 285.9c |
| 5 Oct | 237.9c | 253.9c | 262.9c | 285.9c |
| 4 Oct | 237.9c | 253.9c | 262.9c | 285.9c |
| 3 Oct | 237.9c | 253.9c | 262.9c | 285.9c |
Station details
- Address
- Lot 46 Great Northern Hwy, MIDDLE SWAN
- Brand
- Reddy Express
- Suburb
- All servos in Middle Swan
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 229.9c. You could save 15.1c a litre nearby.
-
1
214.8 ¢/L
-
2
215.2 ¢/L
-
3
215.3 ¢/L
-
4
215.8 ¢/L
-
5
216.7 ¢/L
-
6
216.7 ¢/L
-
7
218.9 ¢/L
-
8
219.9 ¢/L