Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 219.5c | 233.5c | 241.5c | 248.5c | 250.5c | 269.9c |
| 26 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 25 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 24 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 23 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 22 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 21 Oct | 222.5c | 236.5c | 244.5c | 248.5c | 250.5c | 269.9c |
| 20 Oct | 226.5c | 240.5c | 248.5c | 249.5c | 251.5c | 269.9c |
| 19 Oct | 226.5c | 240.5c | 248.5c | 249.5c | 251.5c | 269.9c |
| 18 Oct | 227.3c | 241.3c | 249.3c | 249.5c | 251.5c | 269.9c |
| 17 Oct | 227.3c | 241.3c | 249.3c | 249.9c | 251.9c | 269.9c |
| 16 Oct | 227.3c | 241.3c | 249.3c | 249.9c | 251.9c | 269.9c |
| 15 Oct | 227.9c | 241.9c | 249.9c | 254.5c | 256.5c | 269.9c |
| 14 Oct | 227.9c | 241.9c | 249.9c | 254.5c | 256.5c | 269.9c |
| 13 Oct | 232.5c | 246.5c | 254.5c | 256.9c | 258.9c | 269.9c |
| 12 Oct | 232.5c | 246.5c | 254.5c | 256.9c | 258.9c | 269.9c |
| 11 Oct | 235.5c | 249.5c | 257.5c | 257.5c | 259.5c | 269.9c |
| 10 Oct | 232.9c | 246.9c | 254.9c | 257.3c | 259.3c | 269.9c |
| 9 Oct | 226.9c | 240.9c | 248.9c | 258.9c | 260.9c | 269.9c |
| 8 Oct | 226.9c | 240.9c | 248.9c | 258.9c | 260.9c | 269.9c |
| 7 Oct | 221.5c | 235.5c | 243.5c | 259.3c | 261.3c | 269.9c |
| 6 Oct | 222.9c | 236.9c | 244.9c | 259.3c | 261.3c | 269.9c |
| 5 Oct | 221.5c | 235.5c | 243.5c | 259.9c | 261.9c | 269.9c |
| 4 Oct | 221.5c | 235.5c | 243.5c | 259.9c | 261.9c | 269.9c |
| 3 Oct | 221.5c | 235.5c | 243.5c | 259.9c | 261.9c | 269.9c |
Station details
- Address
- 13 Lionel St, NAVAL BASE
- Brand
- United
- Suburb
- All servos in Naval Base
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 219.5c. You could save 5.6c a litre nearby.
-
1
213.9 ¢/L
-
2
219.9 ¢/L
-
3
219.9 ¢/L
-
4
222.5 ¢/L