Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 213.7c | 228.7c | 237.7c | 249.3c | 254.3c |
| 26 Oct | 215.7c | 230.7c | 239.7c | 249.3c | 254.3c |
| 25 Oct | 215.7c | 230.7c | 239.7c | 249.3c | 254.3c |
| 24 Oct | 217.7c | 232.7c | 241.7c | 249.3c | 254.3c |
| 23 Oct | 217.7c | 232.7c | 243.7c | 249.3c | 254.3c |
| 22 Oct | 219.7c | 234.7c | 245.7c | 249.3c | 254.3c |
| 21 Oct | 221.7c | 236.7c | 247.7c | 251.5c | 256.5c |
| 20 Oct | 225.7c | 240.7c | 251.7c | 253.3c | 258.3c |
| 19 Oct | 228.7c | 243.7c | 254.7c | 253.7c | 258.7c |
| 18 Oct | 229.7c | 244.7c | 255.7c | 253.7c | 258.7c |
| 17 Oct | 231.7c | 246.7c | 257.7c | 253.7c | 258.7c |
| 16 Oct | 233.7c | 248.7c | 259.7c | 255.7c | 260.7c |
| 15 Oct | 234.7c | 249.7c | 260.7c | 256.7c | 261.7c |
| 14 Oct | 236.7c | 251.7c | 262.7c | 258.7c | 263.7c |
| 13 Oct | 233.7c | 248.7c | 259.7c | 259.7c | 264.7c |
| 12 Oct | 236.7c | 251.7c | 262.7c | 259.7c | 264.7c |
| 11 Oct | 237.7c | 252.7c | 263.7c | 259.7c | 264.7c |
| 10 Oct | 235.7c | 250.7c | 261.7c | 259.7c | 264.7c |
| 9 Oct | 236.7c | 251.7c | 262.7c | 259.7c | 264.7c |
| 8 Oct | 233.9c | 248.9c | 259.9c | 259.7c | 264.7c |
| 7 Oct | 229.7c | 244.7c | 255.7c | 259.7c | 264.7c |
| 6 Oct | 225.7c | 240.7c | 251.7c | 259.7c | 264.7c |
| 5 Oct | 229.7c | 244.7c | 255.7c | 259.7c | 264.7c |
| 4 Oct | 229.7c | 244.7c | 255.7c | 259.7c | 264.7c |
| 3 Oct | 229.7c | 244.7c | 255.7c | 259.7c | 264.7c |
Station details
- Address
- 386 Nicholson Rd, PIARA WATERS
- Brand
- Vibe
- Suburb
- All servos in Piara Waters
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 213.7c. It's the cheapest within 5 km.
-
1
214.9 ¢/L
-
2
215.9 ¢/L
-
3
219.9 ¢/L
-
4
219.9 ¢/L
-
5
219.9 ¢/L
-
6
219.9 ¢/L
-
7
221.9 ¢/L
-
8
221.9 ¢/L