Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 26 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 25 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 24 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 23 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 22 Oct | 233.9c | 254.9c | 268.9c | 272.9c |
| 21 Oct | 236.9c | 257.9c | 268.9c | 272.9c |
| 20 Oct | 236.9c | 257.9c | 268.9c | 272.9c |
| 19 Oct | 236.9c | 257.9c | 268.9c | 272.9c |
| 18 Oct | 236.9c | 257.9c | 268.9c | 272.9c |
| 17 Oct | 236.9c | 257.9c | 268.9c | 272.9c |
| 16 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 15 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 14 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 13 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 12 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 11 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 10 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 9 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 8 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 7 Oct | 241.9c | 262.9c | 272.9c | 276.9c |
| 6 Oct | 237.9c | 258.9c | 272.9c | 276.9c |
| 5 Oct | 237.9c | 258.9c | 272.9c | 276.9c |
| 4 Oct | 237.9c | 258.9c | 272.9c | 276.9c |
| 3 Oct | 237.9c | 258.9c | 272.9c | 276.9c |
Station details
- Address
- 85 Forrest Ave, SOUTH BUNBURY
- Brand
- BP
- Suburb
- All servos in South Bunbury
- State
- Cheapest fuel in Western Australia
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 5.4c a litre nearby.
-
1
228.5 ¢/L
-
2
229.7 ¢/L
-
3
229.7 ¢/L
-
4
229.7 ¢/L
-
5
233.7 ¢/L
-
6
233.8 ¢/L
-
7
233.9 ¢/L
-
8
233.9 ¢/L