Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | E85 |
|---|---|---|---|---|---|
| 27 Oct | 225.7c | 223.7c | 245.7c | 257.3c | 229.5c |
| 26 Oct | 229.7c | 227.7c | 247.7c | 257.3c | 229.5c |
| 25 Oct | 229.7c | 227.7c | 247.7c | 256.7c | 229.5c |
| 24 Oct | 229.7c | 227.7c | 247.7c | 256.9c | 229.5c |
| 23 Oct | 229.7c | 227.7c | 247.7c | 256.9c | 229.5c |
| 22 Oct | 233.7c | 231.7c | 253.7c | 257.3c | 229.7c |
| 21 Oct | 233.7c | 231.7c | 253.7c | 257.3c | 229.7c |
| 20 Oct | 233.7c | 231.7c | 253.7c | 257.5c | 229.7c |
| 19 Oct | 233.7c | 231.7c | 253.7c | 257.5c | 229.7c |
| 18 Oct | 233.7c | 231.7c | 253.7c | 258.5c | 229.8c |
| 17 Oct | 233.7c | 231.7c | 253.7c | 258.5c | 229.8c |
| 16 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.8c |
| 15 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.8c |
| 14 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.8c |
| 13 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.8c |
| 12 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.8c |
| 11 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.9c |
| 10 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.9c |
| 9 Oct | 233.7c | 231.7c | 253.7c | 259.3c | 229.9c |
| 8 Oct | 229.7c | 227.7c | 249.7c | 259.3c | 229.9c |
| 7 Oct | 229.7c | 227.7c | 249.7c | 259.3c | 229.9c |
| 6 Oct | 229.7c | 227.7c | 249.7c | 259.3c | 229.9c |
| 5 Oct | 229.7c | 227.7c | 249.7c | 259.3c | 229.9c |
| 4 Oct | 229.7c | 227.7c | 249.7c | 259.3c | 229.9c |
| 3 Oct | 229.7c | 227.7c | 249.7c | 262.5c | 234.9c |
| 2 Oct | 229.7c | 195.7c | 249.7c | 264.4c | – |
| 1 Oct | 229.7c | 195.7c | 249.7c | 264.4c | – |
| 30 Sep | 229.7c | 195.7c | 249.7c | 264.4c | – |
| 29 Sep | 229.7c | 195.7c | 249.7c | 264.4c | – |
| 28 Sep | 229.7c | 195.7c | 249.7c | 264.4c | – |
Station details
- Address
- 924 HUME HWY, BASS HILL NSW 2197
- Brand
- Enhance
- Suburb
- All servos in Bass Hill
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 225.7c. You could save 6.2c a litre nearby.
-
1
219.5 ¢/L
-
2
219.5 ¢/L
-
3
220.5 ¢/L
-
4
220.5 ¢/L
-
5
221.5 ¢/L
-
6
221.9 ¢/L
-
7
222.5 ¢/L
-
8
222.5 ¢/L