Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 26 Oct | 237.9c | 253.9c | 263.9c | 272.9c |
| 25 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 24 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 23 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 22 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 21 Oct | 242.9c | 253.9c | 263.9c | 277.9c |
| 20 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 19 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 18 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 17 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 16 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 15 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 14 Oct | 247.9c | 255.9c | 265.9c | 277.9c |
| 13 Oct | 251.9c | 260.9c | 269.9c | 277.9c |
| 12 Oct | 251.9c | 260.9c | 269.9c | 277.9c |
| 11 Oct | 251.9c | 260.9c | 269.9c | 277.9c |
| 10 Oct | 251.9c | 260.9c | 269.9c | 277.9c |
| 9 Oct | 251.9c | 260.9c | 269.9c | 284.9c |
| 8 Oct | 249.9c | 259.9c | 269.9c | 277.9c |
| 7 Oct | 244.9c | 255.9c | 266.9c | 279.9c |
| 6 Oct | 244.9c | 255.9c | 266.9c | 279.9c |
| 5 Oct | 244.9c | 255.9c | 265.9c | 279.9c |
| 4 Oct | 241.9c | 255.9c | 265.9c | 277.9c |
| 3 Oct | 241.9c | 255.9c | 265.9c | 277.9c |
Station details
- Address
- 42 SHARP ST, COOMA NSW 2630
- Brand
- Metro Fuel
- Suburb
- All servos in Cooma
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 242.9c. It's the cheapest within 5 km.
-
1
246.9 ¢/L
-
2
250.9 ¢/L
-
3
252.9 ¢/L
-
4
254.9 ¢/L
-
5
254.9 ¢/L
-
6
254.9 ¢/L