Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 246.9c | 256.9c | 266.9c | 277.9c |
| 26 Oct | 246.9c | 256.9c | 266.9c | 277.9c |
| 25 Oct | 246.9c | 256.9c | 266.9c | 277.9c |
| 24 Oct | 246.9c | 256.9c | 266.9c | 277.9c |
| 23 Oct | 246.9c | 256.9c | 266.9c | 277.9c |
| 22 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 21 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 20 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 19 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 18 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 17 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 16 Oct | 254.9c | 264.9c | 274.9c | 277.9c |
| 15 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 14 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 13 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 12 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 11 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 10 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 9 Oct | 252.9c | 262.9c | 272.9c | 279.9c |
| 8 Oct | 250.9c | 260.9c | 270.9c | 282.9c |
| 7 Oct | 250.9c | 260.9c | 270.9c | 282.9c |
| 6 Oct | 247.9c | 257.9c | 267.9c | 282.9c |
| 5 Oct | 247.9c | 257.9c | 267.9c | 288.9c |
| 4 Oct | 247.9c | 257.9c | 267.9c | 288.9c |
| 3 Oct | 247.9c | 257.9c | 267.9c | 288.9c |
Station details
- Address
- 51 Sharp Street, Cooma NSW 2630
- Brand
- Shell
- Suburb
- All servos in Cooma
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 246.9c. You could save 4.0c a litre nearby.
-
1
242.9 ¢/L
-
2
250.9 ¢/L
-
3
252.9 ¢/L
-
4
254.9 ¢/L
-
5
254.9 ¢/L
-
6
254.9 ¢/L