Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 237.5c | 251.9c | 279.4c |
| 26 Oct | 237.5c | 251.9c | 279.4c |
| 25 Oct | 237.5c | 251.9c | 279.4c |
| 24 Oct | 237.5c | 251.9c | 283.4c |
| 23 Oct | 237.5c | 251.9c | 283.4c |
| 22 Oct | 237.5c | 251.9c | 283.4c |
| 21 Oct | 237.5c | 251.9c | 287.5c |
| 20 Oct | 237.5c | 251.9c | 287.5c |
| 19 Oct | 237.5c | 251.9c | 287.5c |
| 18 Oct | 237.5c | 251.9c | 287.5c |
| 17 Oct | 237.5c | 251.9c | 287.5c |
| 16 Oct | 237.5c | 251.9c | 287.5c |
| 15 Oct | 237.5c | 251.9c | 287.5c |
| 14 Oct | 237.5c | 251.9c | 287.5c |
| 13 Oct | 237.5c | 251.9c | 271.4c |
| 12 Oct | 237.5c | 251.9c | 271.4c |
| 11 Oct | 237.5c | 251.9c | 271.4c |
| 10 Oct | 237.5c | 251.9c | 271.4c |
| 9 Oct | 237.5c | 251.9c | 284.9c |
| 8 Oct | 237.5c | 251.9c | 284.9c |
| 7 Oct | 235.4c | 251.9c | 288.4c |
| 6 Oct | 235.4c | 251.9c | 288.4c |
| 5 Oct | 235.4c | 251.9c | 286.9c |
| 4 Oct | 235.4c | 251.9c | 286.9c |
| 3 Oct | 235.4c | 251.9c | 286.9c |
Station details
- Address
- 45 MAIN ST, CUNDLETOWN NSW 2430
- Brand
- BP
- Suburb
- All servos in Cundletown
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 237.5c. You could save 4.0c a litre nearby.
-
1
233.5 ¢/L
-
2
233.5 ¢/L
-
3
235.9 ¢/L