Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 233.5c | 231.5c | 256.5c | 279.9c | 281.9c | 125.9c |
| 26 Oct | 233.5c | 231.5c | 256.5c | 272.5c | 274.5c | 125.9c |
| 25 Oct | 233.5c | 231.5c | 256.5c | 272.5c | 274.5c | 125.9c |
| 24 Oct | 238.5c | 236.5c | 261.5c | 279.9c | 281.9c | 125.9c |
| 23 Oct | 238.5c | 236.5c | 261.5c | 279.9c | 281.9c | 125.9c |
| 22 Oct | 237.5c | 235.5c | 260.5c | 279.9c | 281.9c | 125.9c |
| 21 Oct | 237.5c | 235.5c | 260.5c | 279.9c | 281.9c | 125.9c |
| 20 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 19 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 18 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 17 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 16 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 15 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 14 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 13 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 12 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 11 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 10 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 9 Oct | 233.5c | 231.5c | 256.5c | 275.9c | 277.9c | 125.9c |
| 8 Oct | 233.5c | 231.5c | 256.5c | 279.3c | 281.3c | – |
| 7 Oct | 233.5c | 231.5c | 256.5c | 279.5c | 281.5c | – |
| 6 Oct | 238.5c | 236.5c | 261.5c | 285.3c | 287.3c | – |
| 5 Oct | 233.5c | 231.5c | 256.5c | 285.5c | 287.5c | – |
| 4 Oct | 233.5c | 231.5c | 256.5c | 285.5c | 287.5c | – |
| 3 Oct | 233.5c | 231.5c | 256.5c | 285.5c | 287.5c | – |
Station details
- Address
- 56 Victoria Street, Taree NSW 2430
- Brand
- United
- Suburb
- All servos in Taree
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 233.5c. It's the cheapest within 5 km.
-
1
233.5 ¢/L
-
2
235.5 ¢/L
-
3
235.9 ¢/L
-
4
237.5 ¢/L
-
5
237.5 ¢/L
-
6
237.9 ¢/L
-
7
238.5 ¢/L
-
8
238.8 ¢/L