Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 287.9c |
| 26 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 287.9c |
| 25 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 287.9c |
| 24 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 286.9c |
| 23 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 285.9c |
| 22 Oct | 241.6c | 239.6c | 259.1c | 266.6c | 285.9c |
| 21 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 283.9c |
| 20 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 283.9c |
| 19 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 283.9c |
| 18 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 283.9c |
| 17 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 282.9c |
| 16 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 282.9c |
| 15 Oct | 243.7c | 241.7c | 259.7c | 268.7c | 282.9c |
| 14 Oct | 243.7c | 241.7c | 259.7c | 268.7c | 282.9c |
| 13 Oct | 243.7c | 241.7c | 259.7c | 268.7c | 282.9c |
| 12 Oct | 245.7c | 243.7c | 261.7c | 270.7c | 284.9c |
| 11 Oct | 245.7c | 243.7c | 261.7c | 270.7c | 286.9c |
| 10 Oct | 245.7c | 243.7c | 261.7c | 270.7c | 286.9c |
| 9 Oct | 245.7c | 243.7c | 261.7c | 270.7c | 286.9c |
| 8 Oct | 245.7c | 243.7c | 261.7c | 270.7c | 286.9c |
| 7 Oct | 243.7c | 241.7c | 259.7c | 268.7c | 286.9c |
| 6 Oct | 241.7c | 239.7c | 257.7c | 266.7c | 286.9c |
| 5 Oct | 238.7c | 236.7c | 254.7c | 263.7c | 286.9c |
| 4 Oct | 238.7c | 236.7c | 254.7c | 263.7c | 286.9c |
| 3 Oct | 238.7c | 236.7c | 254.7c | 263.7c | 286.9c |
| 2 Oct | 213.9c | – | – | – | 263.9c |
| 1 Oct | 213.9c | – | – | – | 263.9c |
| 30 Sep | 213.9c | – | – | – | 263.9c |
| 29 Sep | 213.9c | – | – | – | 263.9c |
| 28 Sep | 213.9c | – | – | – | 263.9c |
Station details
- Address
- 396 FOREST RD, HURSTVILLE NSW 2220
- Brand
- Shell
- Suburb
- All servos in Hurstville
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 241.6c. You could save 16.7c a litre nearby.
-
1
224.9 ¢/L
-
2
226.7 ¢/L
-
3
226.9 ¢/L
-
4
229.9 ¢/L
-
5
230.7 ¢/L
-
6
230.8 ¢/L
-
7
231.5 ¢/L
-
8
231.7 ¢/L