United Petroleum Lethbridge Park
400 Luxford Road, Lethbridge Park NSW 2770
United
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|---|
| 27 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 273.9c |
| 26 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 269.7c |
| 25 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 269.7c |
| 24 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 269.7c |
| 23 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 269.7c |
| 22 Oct | 234.9c | 232.9c | 248.9c | 257.9c | 269.7c |
| 21 Oct | 236.9c | 234.9c | 250.9c | 259.9c | 269.7c |
| 20 Oct | 234.7c | 232.7c | 248.7c | 257.7c | 269.7c |
| 19 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 18 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 17 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 16 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 15 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 14 Oct | 239.7c | 237.7c | 253.7c | 262.7c | 269.9c |
| 13 Oct | 239.9c | 237.9c | 253.9c | 262.9c | 269.9c |
| 12 Oct | 239.9c | 237.9c | 253.9c | 262.9c | 269.9c |
| 11 Oct | 239.9c | 237.9c | 253.9c | 262.9c | 269.9c |
| 10 Oct | 235.7c | 233.7c | 249.7c | 258.7c | 267.9c |
| 9 Oct | 235.7c | 233.7c | 249.7c | 258.7c | 267.9c |
| 8 Oct | 229.9c | 227.9c | 243.9c | 252.9c | 269.9c |
| 7 Oct | 229.9c | 227.9c | 243.9c | 252.9c | 269.9c |
| 6 Oct | 229.9c | 227.9c | 243.9c | 252.9c | 269.9c |
| 5 Oct | 229.9c | 227.9c | 243.9c | 252.9c | 271.9c |
| 4 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 271.9c |
| 3 Oct | 231.9c | 229.9c | 245.9c | 254.9c | 271.9c |
Station details
- Address
- 400 Luxford Road, Lethbridge Park NSW 2770
- Brand
- United
- Suburb
- All servos in Lethbridge Park
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 231.9c. You could save 2.4c a litre nearby.
-
1
229.5 ¢/L
-
2
229.5 ¢/L
-
3
229.5 ¢/L
-
4
7-Eleven Minchinbury
Lot 3 Great Western Highway (Cnr John Hines Ave), Minchinbury NSW 2770
4.7 km 7-Eleven
229.9 ¢/L -
5
231.9 ¢/L
-
6
231.9 ¢/L
-
7
231.9 ¢/L
-
8
232.9 ¢/L