Metro Petroleum Liverpool CBD
86 Castlereagh Street, LIVERPOOL NSW 2170
Metro Fuel
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 237.9c | 236.9c | 259.5c | 269.9c |
| 26 Oct | 237.9c | 236.9c | 259.5c | 269.9c |
| 25 Oct | 237.9c | 236.9c | 259.5c | 269.9c |
| 24 Oct | 237.9c | 236.9c | 259.5c | 269.9c |
| 23 Oct | 237.9c | 236.9c | 259.5c | 269.9c |
| 22 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 21 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 20 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 19 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 18 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 17 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 16 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 15 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 14 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 13 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 12 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 11 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 10 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 9 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 8 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 7 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 6 Oct | 237.9c | 236.9c | 260.9c | 275.9c |
| 5 Oct | 228.9c | 227.5c | 248.9c | 272.9c |
| 4 Oct | 228.9c | 227.5c | 248.9c | 272.9c |
| 3 Oct | 228.9c | 227.5c | 248.9c | 272.9c |
| 2 Oct | 228.9c | 199.8c | 247.9c | 289.9c |
| 1 Oct | 235.9c | 199.8c | 247.9c | 289.9c |
| 30 Sep | 235.9c | 199.8c | 247.9c | 289.9c |
| 29 Sep | 235.9c | 199.8c | 247.9c | 289.9c |
| 28 Sep | 235.9c | 199.8c | 247.9c | 289.9c |
Station details
- Address
- 86 Castlereagh Street, LIVERPOOL NSW 2170
- Brand
- Metro Fuel
- Suburb
- All servos in Liverpool
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 18.4c a litre nearby.
-
1
219.5 ¢/L
-
2
223.5 ¢/L
-
3
Ampol Foodary Lansvale
141-151 Hume Highway Cnr Chadderton St, LANSVALE NSW 2166
4.8 km Ampol Foodary
225.5 ¢/L -
4
225.9 ¢/L
-
5
228.9 ¢/L
-
6
229.5 ¢/L
-
7
229.5 ¢/L
-
8
229.5 ¢/L