Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 228.5c | 227.5c | 248.5c | 269.9c | 109.9c |
| 26 Oct | 229.5c | 228.5c | 249.5c | 269.9c | 109.9c |
| 25 Oct | 231.5c | 230.5c | 251.5c | 269.9c | 109.9c |
| 24 Oct | 231.5c | 230.5c | 251.5c | 269.9c | 109.9c |
| 23 Oct | 231.5c | 230.5c | 251.5c | 269.9c | 109.9c |
| 22 Oct | 233.5c | 232.5c | 253.5c | 268.5c | 109.9c |
| 21 Oct | 234.5c | 233.5c | 254.5c | 269.5c | 109.9c |
| 20 Oct | 234.5c | 233.5c | 254.5c | 269.5c | 109.9c |
| 19 Oct | 236.5c | 235.5c | 256.5c | 271.5c | 109.9c |
| 18 Oct | 236.5c | 235.5c | 256.5c | 271.5c | 109.9c |
| 17 Oct | 236.5c | 235.5c | 256.5c | 271.5c | 109.9c |
| 16 Oct | 236.5c | 235.5c | 256.5c | 271.5c | 109.9c |
| 15 Oct | 236.5c | 235.5c | 256.5c | 271.5c | 109.9c |
| 14 Oct | 238.5c | 237.5c | 258.5c | 273.5c | 109.9c |
| 13 Oct | 238.5c | 237.5c | 258.5c | 273.5c | 109.9c |
| 12 Oct | 239.5c | 238.5c | 261.9c | 274.5c | 109.9c |
| 11 Oct | 236.5c | 235.5c | 258.5c | 274.5c | 109.9c |
| 10 Oct | 236.5c | 235.5c | 258.5c | 274.5c | 109.9c |
| 9 Oct | 236.5c | 235.5c | 258.5c | 274.5c | 109.9c |
| 8 Oct | 236.5c | 235.5c | 258.5c | 275.5c | 109.9c |
| 7 Oct | 236.5c | 235.5c | 258.5c | 275.5c | 109.9c |
| 6 Oct | 233.5c | 232.5c | 255.5c | 275.5c | 109.9c |
| 5 Oct | 233.5c | 232.5c | 255.5c | 275.5c | 109.9c |
| 4 Oct | 233.5c | 232.5c | 255.5c | 275.5c | 109.9c |
| 3 Oct | 233.5c | 232.5c | 255.5c | 275.5c | 109.9c |
| 2 Oct | 236.5c | – | 216.5c | 279.9c | – |
| 1 Oct | 236.5c | – | 216.5c | 279.9c | – |
| 30 Sep | 236.5c | – | 216.5c | 279.9c | – |
| 29 Sep | 236.5c | – | 216.5c | 279.9c | – |
| 28 Sep | 236.5c | – | 216.5c | 279.9c | – |
Station details
- Address
- 1004 Botany Rd., Mascot NSW 2020
- Brand
- Budget
- Suburb
- All servos in Mascot
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 228.5c. It's the cheapest within 5 km.
-
1
228.7 ¢/L
-
2
228.7 ¢/L
-
3
228.9 ¢/L
-
4
228.9 ¢/L
-
5
228.9 ¢/L
-
6
229.7 ¢/L
-
7
229.9 ¢/L
-
8
229.9 ¢/L