Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 26 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 25 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 24 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 23 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 22 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 21 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 20 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 19 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 18 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 17 Oct | 243.9c | 260.9c | 271.9c | 289.9c |
| 16 Oct | 243.9c | 260.9c | 271.9c | 289.9c |
| 15 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 14 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 13 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 12 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 11 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 10 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 9 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 8 Oct | 246.9c | 263.9c | 273.9c | 289.9c |
| 7 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 6 Oct | 242.9c | 259.9c | 270.9c | 289.9c |
| 5 Oct | 239.9c | 256.9c | 267.9c | 289.9c |
| 4 Oct | 239.9c | 256.9c | 267.9c | 289.9c |
| 3 Oct | 241.9c | 258.9c | 269.9c | 289.9c |
| 2 Oct | 217.9c | – | – | 266.9c |
| 1 Oct | 217.9c | – | – | 266.9c |
| 30 Sep | 217.9c | – | – | 266.9c |
| 29 Sep | 217.9c | – | – | 266.9c |
| 28 Sep | 217.9c | – | – | 266.9c |
Station details
- Address
- 236 Morrison Road, Putney NSW 2112
- Brand
- BP
- Suburb
- All servos in Putney
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 242.9c. You could save 19.2c a litre nearby.
-
1
223.7 ¢/L
-
2
223.7 ¢/L
-
3
225.9 ¢/L
-
4
227.9 ¢/L
-
5
227.9 ¢/L
-
6
227.9 ¢/L
-
7
227.9 ¢/L
-
8
228.5 ¢/L