Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 239.7c | 237.7c | 259.7c | 282.7c |
| 26 Oct | 239.7c | 237.7c | 259.7c | 282.7c |
| 25 Oct | 239.8c | 237.8c | 259.8c | 280.9c |
| 24 Oct | 239.8c | 237.8c | 259.8c | 280.9c |
| 23 Oct | 239.8c | 237.8c | 259.8c | 277.8c |
| 22 Oct | 239.8c | 237.8c | 259.8c | 277.8c |
| 21 Oct | 239.9c | 237.9c | 259.9c | 277.9c |
| 20 Oct | 269.9c | 267.9c | 289.9c | 278.3c |
| 19 Oct | 269.9c | 267.9c | 289.9c | 281.7c |
| 18 Oct | 241.5c | 239.5c | 265.5c | 281.7c |
| 17 Oct | 241.5c | 239.5c | 265.5c | 281.7c |
| 16 Oct | 244.5c | 242.5c | 269.5c | 281.7c |
| 15 Oct | 245.7c | 243.7c | 269.7c | 281.7c |
| 14 Oct | 245.7c | 243.7c | 269.7c | 281.7c |
| 13 Oct | 245.7c | 243.7c | 269.7c | 283.7c |
| 12 Oct | 245.7c | 243.7c | 269.7c | 281.9c |
| 11 Oct | 245.7c | 243.7c | 269.7c | 281.9c |
| 10 Oct | 245.7c | 243.7c | 269.7c | 281.9c |
| 9 Oct | 245.7c | 243.7c | 269.7c | 281.9c |
| 8 Oct | 246.7c | 244.7c | 273.7c | 283.9c |
| 7 Oct | 241.7c | 239.7c | 268.7c | 285.7c |
| 6 Oct | 240.7c | 238.7c | 266.7c | 285.7c |
| 5 Oct | 238.7c | 236.7c | 264.7c | 285.7c |
| 4 Oct | 238.7c | 236.7c | 264.7c | 285.7c |
| 3 Oct | 238.7c | 236.7c | 264.7c | 285.7c |
| 2 Oct | 241.9c | – | 239.9c | 289.9c |
| 1 Oct | 241.9c | – | 239.9c | 289.9c |
| 30 Sep | 241.9c | – | 239.9c | 289.9c |
| 29 Sep | 241.9c | – | 239.9c | 289.9c |
| 28 Sep | 241.9c | – | 239.9c | 289.9c |
Station details
- Address
- 8-10 Perouse Road, RANDWICK NSW 2031
- Brand
- BP
- Suburb
- All servos in Randwick
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 239.7c. You could save 11.2c a litre nearby.
-
1
228.5 ¢/L
-
2
228.9 ¢/L
-
3
228.9 ¢/L
-
4
229.9 ¢/L
-
5
232.5 ¢/L
-
6
234.9 ¢/L
-
7
236.9 ¢/L
-
8
237.9 ¢/L