Shell Reddy Express Wollongong West
434 Crown St, Wollongong West NSW 2500
Reddy Express
E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 236.8c | 254.3c | 261.8c | 290.9c |
| 26 Oct | 236.8c | 254.3c | 261.8c | 290.9c |
| 25 Oct | 236.8c | 254.3c | 261.8c | 290.9c |
| 24 Oct | 236.8c | 254.3c | 261.8c | 289.9c |
| 23 Oct | 236.8c | 254.3c | 261.8c | 288.9c |
| 22 Oct | 236.8c | 254.3c | 261.8c | 288.9c |
| 21 Oct | 236.9c | 252.9c | 261.9c | 286.9c |
| 20 Oct | 236.9c | 252.9c | 261.9c | 286.9c |
| 19 Oct | 236.9c | 252.9c | 261.9c | 286.9c |
| 18 Oct | 236.9c | 252.9c | 261.9c | 286.9c |
| 17 Oct | 236.9c | 252.9c | 261.9c | 285.9c |
| 16 Oct | 236.9c | 252.9c | 261.9c | 285.9c |
| 15 Oct | 238.9c | 254.9c | 263.9c | 285.9c |
| 14 Oct | 238.9c | 254.9c | 263.9c | 285.9c |
| 13 Oct | 238.9c | 254.9c | 263.9c | 285.9c |
| 12 Oct | 240.9c | 256.9c | 265.9c | 287.9c |
| 11 Oct | 240.9c | 256.9c | 265.9c | 289.9c |
| 10 Oct | 240.9c | 256.9c | 265.9c | 289.9c |
| 9 Oct | 240.9c | 256.9c | 265.9c | 289.9c |
| 8 Oct | 240.9c | 256.9c | 265.9c | 289.9c |
| 7 Oct | 238.9c | 254.9c | 263.9c | 289.9c |
| 6 Oct | 236.9c | 252.9c | 261.9c | 289.9c |
| 5 Oct | 233.9c | 249.9c | 258.9c | 289.9c |
| 4 Oct | 233.9c | 249.9c | 258.9c | 289.9c |
| 3 Oct | 233.9c | 249.9c | 258.9c | 289.9c |
Station details
- Address
- 434 Crown St, Wollongong West NSW 2500
- Brand
- Reddy Express
- Suburb
- All servos in Wollongong West
- State
- Cheapest fuel in New South Wales
Cheapest Diesel within 5 km
This station charges 290.9c. You could save 19.0c a litre nearby.
-
1
271.9 ¢/L
-
2
275.9 ¢/L
-
3
284.7 ¢/L
-
4
284.9 ¢/L
-
5
290.9 ¢/L