Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 229.9c | 226.9c | 267.7c | 264.9c | 113.9c | 229.5c |
| 26 Oct | 235.5c | 233.5c | 267.7c | 268.9c | 113.9c | 229.5c |
| 25 Oct | 235.5c | 233.5c | 267.7c | 268.9c | 113.9c | 229.5c |
| 24 Oct | 235.5c | 233.5c | 267.7c | 268.9c | 113.9c | 229.8c |
| 23 Oct | 230.7c | 228.7c | 267.7c | 265.9c | 113.9c | 229.8c |
| 22 Oct | 230.7c | 228.7c | 267.7c | 263.9c | 113.9c | 229.8c |
| 21 Oct | 231.9c | 229.9c | 269.9c | 262.5c | 113.9c | 229.8c |
| 20 Oct | 232.7c | 229.9c | 269.9c | 261.7c | 113.9c | 229.8c |
| 19 Oct | 234.7c | 232.7c | 269.9c | 262.9c | 113.9c | 229.8c |
| 18 Oct | 234.9c | 232.9c | 269.9c | 262.7c | 113.9c | 229.8c |
| 17 Oct | 234.9c | 232.9c | 269.9c | 262.7c | 113.9c | 229.8c |
| 16 Oct | 232.9c | 229.9c | 269.9c | 261.7c | 113.9c | 229.8c |
| 15 Oct | 233.5c | 231.5c | 269.9c | 261.7c | 112.5c | 229.8c |
| 14 Oct | 235.5c | 231.5c | 271.9c | 261.9c | 112.5c | 229.8c |
| 13 Oct | 236.9c | 229.9c | 271.9c | 259.9c | 112.5c | 229.9c |
| 12 Oct | 236.9c | 229.7c | 271.9c | 268.9c | 112.5c | 229.9c |
| 11 Oct | 239.9c | 229.7c | 269.9c | 267.9c | 112.5c | 229.9c |
| 10 Oct | 236.9c | 234.9c | 271.9c | 265.9c | 109.9c | 229.9c |
| 9 Oct | 231.7c | 229.7c | 269.9c | 265.9c | 109.9c | 229.9c |
| 8 Oct | 233.9c | 229.9c | 269.9c | 265.9c | 109.9c | 229.9c |
| 7 Oct | 229.7c | 224.7c | 265.9c | 265.9c | 109.9c | 229.9c |
| 6 Oct | 231.9c | 229.9c | 263.9c | 269.9c | 109.9c | 229.9c |
| 5 Oct | 231.7c | 225.9c | 263.9c | 265.9c | 109.9c | 229.9c |
| 4 Oct | 231.7c | 229.7c | 263.9c | 269.9c | 109.9c | 229.9c |
| 3 Oct | 229.9c | 225.9c | 263.9c | 269.9c | 109.9c | 234.9c |
| 2 Oct | 228.9c | 202.9c | 227.9c | 279.9c | – | – |
| 1 Oct | 232.9c | 202.9c | 227.9c | 279.9c | – | – |
| 30 Sep | 232.9c | 202.9c | 227.9c | 279.9c | – | – |
| 29 Sep | 231.9c | 202.9c | 227.9c | 279.9c | – | – |
| 28 Sep | 231.9c | 202.9c | 227.9c | 279.9c | – | – |
Station details
- Address
- 100 ROOKWOOD RD, YAGOONA NSW 2199
- Brand
- ASTRON
- Suburb
- All servos in Yagoona
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 229.9c. You could save 11.2c a litre nearby.
-
1
218.7 ¢/L
-
2
218.7 ¢/L
-
3
225.7 ¢/L
-
4
225.7 ¢/L
-
5
225.9 ¢/L
-
6
225.9 ¢/L
-
7
225.9 ¢/L
-
8
226.5 ¢/L