Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 232.5c | 230.5c | 249.5c | 255.5c | 268.9c | 270.9c |
| 26 Oct | 229.5c | 227.5c | 245.5c | 255.5c | 262.9c | 264.9c |
| 25 Oct | 229.5c | 227.5c | 245.5c | 255.5c | 261.9c | 263.9c |
| 24 Oct | 229.5c | 227.5c | 245.5c | 255.5c | 266.9c | 268.9c |
| 23 Oct | 230.9c | 228.9c | 247.9c | 257.9c | 265.9c | 267.9c |
| 22 Oct | 231.9c | 229.9c | 249.9c | 258.9c | 264.9c | 266.9c |
| 21 Oct | 232.5c | 230.5c | 251.9c | 259.9c | 263.9c | 265.9c |
| 20 Oct | 233.9c | 231.9c | 251.9c | 259.9c | 263.9c | 265.9c |
| 19 Oct | 234.9c | 232.9c | 251.9c | 259.9c | 265.9c | 267.9c |
| 18 Oct | 234.5c | 233.5c | 251.9c | 260.9c | 265.9c | 267.9c |
| 17 Oct | 234.5c | 233.5c | 251.9c | 260.9c | 265.9c | 267.9c |
| 16 Oct | 237.5c | 235.5c | 254.9c | 264.9c | 262.9c | 264.9c |
| 15 Oct | 237.5c | 235.5c | 254.9c | 264.9c | 262.9c | 264.9c |
| 14 Oct | 240.5c | 238.5c | 257.9c | 267.5c | 262.9c | 264.9c |
| 13 Oct | 238.9c | 237.9c | 259.9c | 265.9c | 262.9c | 264.9c |
| 12 Oct | 238.9c | 237.9c | 259.9c | 264.9c | 263.5c | 265.5c |
| 11 Oct | 238.9c | 237.9c | 259.9c | 264.9c | 263.5c | 265.5c |
| 10 Oct | 238.9c | 237.9c | 259.9c | 264.9c | 263.5c | 265.5c |
| 9 Oct | 237.9c | 235.9c | 256.9c | 264.9c | 263.7c | 265.7c |
| 8 Oct | 234.5c | 233.5c | 254.9c | 263.9c | 266.9c | 268.9c |
| 7 Oct | 232.9c | 231.9c | 252.9c | 259.9c | 267.5c | 269.5c |
| 6 Oct | 232.5c | 230.5c | 252.5c | 259.5c | 270.9c | 272.9c |
| 5 Oct | 231.5c | 229.5c | 247.9c | 256.9c | 270.9c | 272.9c |
| 4 Oct | 231.5c | 229.5c | 247.9c | 256.9c | 271.9c | 273.9c |
| 3 Oct | 228.7c | 227.7c | 245.9c | 255.9c | 271.9c | 273.9c |
| 2 Oct | 228.7c | 199.5c | 215.9c | 225.9c | 276.9c | 278.9c |
| 1 Oct | 227.9c | 199.5c | 215.9c | 225.9c | 276.9c | 278.9c |
| 30 Sep | 227.9c | 199.5c | 215.9c | 225.9c | 276.9c | 278.9c |
| 29 Sep | 236.9c | 199.5c | 215.9c | 225.9c | 276.9c | 278.9c |
| 28 Sep | 236.9c | 199.5c | 215.9c | 225.9c | 276.9c | 278.9c |
Station details
- Address
- 740 Hume Highway, Yagoona NSW 2199
- Brand
- Shell
- Suburb
- All servos in Yagoona
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 232.5c. You could save 13.8c a litre nearby.
-
1
218.7 ¢/L
-
2
218.7 ¢/L
-
3
220.5 ¢/L
-
4
221.9 ¢/L
-
5
222.9 ¢/L
-
6
225.5 ¢/L
-
7
225.7 ¢/L
-
8
225.7 ¢/L