Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 231.9c | 227.9c | 262.9c | 275.9c | 279.9c |
| 26 Oct | 231.9c | 227.9c | 262.9c | 275.9c | 279.9c |
| 25 Oct | 232.9c | 228.9c | 262.9c | 276.9c | 279.9c |
| 24 Oct | 232.9c | 228.9c | 262.9c | 276.9c | 279.9c |
| 23 Oct | 232.9c | 228.9c | 262.9c | 276.9c | 279.9c |
| 22 Oct | 233.9c | 229.9c | 262.9c | 276.9c | 279.9c |
| 21 Oct | 234.9c | 230.9c | 264.9c | 276.9c | 279.9c |
| 20 Oct | 234.9c | 230.9c | 264.9c | 276.9c | 279.9c |
| 19 Oct | 234.9c | 230.9c | 264.9c | 277.9c | 280.9c |
| 18 Oct | 235.9c | 231.9c | 265.9c | 278.9c | 281.9c |
| 17 Oct | 235.9c | 231.9c | 265.9c | 278.9c | 281.9c |
| 16 Oct | 235.9c | 231.9c | 265.9c | 278.9c | 281.9c |
| 15 Oct | 235.9c | 231.9c | 265.9c | 278.9c | 281.9c |
| 14 Oct | 239.9c | 235.9c | 269.9c | 279.9c | 282.9c |
| 13 Oct | 239.9c | 235.9c | 269.9c | 279.9c | 282.9c |
| 12 Oct | 239.9c | 235.9c | 269.9c | 279.9c | 282.9c |
| 11 Oct | 237.9c | 233.9c | 267.9c | 279.9c | 282.9c |
| 10 Oct | 235.9c | 233.9c | 267.9c | 279.9c | 282.9c |
| 9 Oct | 235.9c | 233.9c | 267.9c | 279.9c | 282.9c |
| 8 Oct | 235.9c | 233.9c | 267.9c | 279.9c | 282.9c |
| 7 Oct | 234.9c | 230.9c | 264.9c | 279.9c | 282.9c |
| 6 Oct | 234.9c | 230.9c | 264.9c | 279.9c | 282.9c |
| 5 Oct | 234.9c | 230.9c | 264.9c | 279.9c | 282.9c |
| 4 Oct | 234.9c | 230.9c | 264.9c | 279.9c | 282.9c |
| 3 Oct | 234.9c | 230.9c | 264.9c | 279.9c | 282.9c |
Station details
- Address
- Takalvan St & Twyford St
- Brand
- BP
- Suburb
- All servos in Bundaberg
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 231.9c. You could save 0.6c a litre nearby.
-
1
231.3 ¢/L
-
2
231.5 ¢/L
-
3
231.5 ¢/L
-
4
231.5 ¢/L
-
5
231.5 ¢/L
-
6
231.5 ¢/L
-
7
234.5 ¢/L
-
8
234.9 ¢/L